MRI
- Standardization applied April 1, 2023
- MRI Senior and Charge standardized up to ensure 5% differential between General Duty and Senior, and 5% between Senior and Charge
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
MRI Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
MRI Technologist Standardized | 42.467 | 43.743 | 45.052 | 46.407 | 47.799 | 49.239 | 50.223 | |||
3% Market Adjustment | 43.741 | 45.055 | 46.404 | 47.799 | 49.233 | 50.716 | 51.730 | |||
SHEO | General Duty MRI Technologist | Boundary Trails, Dauphin, Selkirk | 2015 | 42.467 | 43.743 | 45.052 | 46.407 | 47.799 | 49.239 | 49.850 |
SHEO | General Duty MRI Technologist | Brandon | 2015 | 42.467 | 43.743 | 45.052 | 46.407 | 47.799 | 49.239 | 50.223 |
SHEO | General Duty MRI Technologist | Grace General Hospital | 2015 | 42.467 | 43.743 | 45.052 | 46.407 | 47.799 | 49.239 | 50.223 |
SHEO | General Duty Technologist – MRI | Health Sciences Centre | 2015 | 42.467 | 43.743 | 45.052 | 46.407 | 47.799 | 49.239 | 50.223 |
SHEO | General Duty MRI Technologist | Pan Am | 2015 | 42.153 | 43.421 | 44.717 | 46.063 | 47.446 | 48.874 | 50.223 |
SHEO | General Duty MRI Technologist | St. Boniface Hospital | 2015 | 42.467 | 43.743 | 45.052 | 46.407 | 47.799 | 49.239 | 50.223 |
Senior MRI Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior MRI Technologist Standardized | 44.590 | 45.930 | 47.305 | 48.727 | 50.189 | 51.701 | 52.734 | |||
3% Market Adjustment | 45.928 | 47.308 | 48.724 | 50.189 | 51.695 | 53.252 | 54.316 | |||
SHEO | Senior MRI Technologist | Boundary Trails, Dauphin, Selkirk, Brandon | 2015 | 44.134 | 45.457 | 46.822 | 48.226 | 49.675 | 51.164 | 52.188 |
SHEO | Senior Technologist – MRI | Health Sciences Centre | 2015 | 44.134 | 45.457 | 46.822 | 48.226 | 49.675 | 51.164 | 52.188 |
SHEO | Senior Technologist – MRI | St. Boniface Hospital | 2015 | 44.134 | 45.457 | 46.822 | 48.226 | 49.675 | 51.164 | 52.188 |
Charge MRI Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charge MRI Technologist Standardized | 46.820 | 48.227 | 49.670 | 51.164 | 52.698 | 54.286 | 55.372 | 56.479 | 57.609 | |||
3% Market Adjustment | 48.225 | 49.673 | 51.160 | 52.699 | 54.279 | 55.915 | 57.033 | 58.173 | 59.337 | |||
SHEO | Charge MRI Technologist | Health Sciences Centre | 2015 | 44.991 | 46.342 | 47.733 | 49.164 | 50.638 | 52.161 | 53.726 | 55.333 | 56.441 |
SHEO | Charge MRI Technologist | Grace General Hospital | 2015 | 44.991 | 46.342 | 47.733 | 49.164 | 50.638 | 52.161 | 53.726 | 55.333 | 56.441 |
SHEO | MRI Charge Technologist | Pan Am, Brandon | 2015 | 44.658 | 46.000 | 47.379 | 48.798 | 50.262 | 51.775 | 53.328 | 54.922 | 56.022 |
SHEO | Charge MRI Technologist | St. Boniface Hospital | 2015 | 44.991 | 46.342 | 47.733 | 49.164 | 50.638 | 52.161 | 53.726 | 55.333 | 56.441 |