Respiratory Therapy
- Standardization applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Respiratory Therapy Assistant (Student)
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Respiratory Therapy Assistant (Student) Standardized | 23.611 | 24.317 | 25.048 | 25.802 | ||||||
SHEO | Respiratory Therapy Assistant | Health Sciences Centre | 2015 | 23.611 | 24.317 | 25.048 | 25.802 | 26.573 | 27.371 | 27.918 |
SHEO | Respiratory Therapy Assistant | St. Boniface Hospital | 2015 | 23.611 | 24.317 | 25.048 | 25.802 | 26.573 | 27.371 | 27.918 |
WCHREO | Respiratory Therapy Assistant | Grace General Hospital | 2015 | 23.611 | 24.317 | 25.048 | 25.802 | 26.573 | 27.371 | 27.918 |
WCHREO | Respiratory Therapy Assistant – Student | St. Boniface Hospital | 2015 | 23.611 | 24.317 | 25.048 | 25.802 | 26.573 | 27.371 | 27.918 |
Respiratory Assistant
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Respiratory Assistant Standardized | 25.511 | 26.767 | 27.814 | 28.983 | 30.136 | 31.397 | 32.699 | 33.352 | |||
WCHREO | Respiratory Assistant | St. Boniface Hospital | 2015 | 25.511 | 26.767 | 27.814 | 28.983 | 30.136 | 31.397 | 32.699 | 33.352 |
Pulmonary Technician
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Pulmonary Technician Standardized | 33.533 | 34.537 | 35.573 | 36.639 | 37.742 | 38.871 | 40.037 | 40.840 | |||
SHEO | Pulmonary Technician | 2015 | 33.533 | 34.537 | 35.573 | 36.639 | 37.742 | 38.871 | 40.037 | 40.840 | |
WCHREO | Pulmonary Technician | St. Boniface Hospital | 2015 | 33.533 | 34.537 | 35.573 | 36.639 | 37.742 | 38.871 | 40.037 | 40.840 |
Pulmonary Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Pulmonary Technologist Standardized | 38.892 | 40.070 | 41.279 | 42.518 | 43.800 | 45.111 | 46.464 | 47.392 | |||
SHEO | Pulmonary Technologist | 2015 | 38.892 | 40.070 | 41.279 | 42.518 | 43.800 | 45.111 | 46.464 | 47.392 | |
SHEO | Pulmonary Technologist | 2015 | 38.892 | 40.070 | 41.279 | 42.518 | 43.800 | 45.111 | 46.464 | 47.392 | |
WCHREO | Pulmonary Technologist | St. Boniface Hospital | 2015 | 38.892 | 40.070 | 41.279 | 42.518 | 43.800 | 45.111 | 46.464 | 47.392 |
Respiratory Therapist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Respiratory Therapist Standardized | 39.333 | 40.512 | 41.725 | 42.978 | 44.268 | 45.595 | 46.962 | 47.901 | |||
NHREO | Staff Respiratory Therapist | 2015 | 36.324 | 37.411 | 38.533 | 39.688 | 40.882 | 42.105 | 43.369 | 44.237 | |
SHEO | Respiratory Therapist | 2015 | 36.324 | 37.411 | 38.533 | 39.688 | 40.882 | 42.105 | 43.369 | 44.237 | |
SHEO | Respiratory Therapist – Anesthesia | 2015 | 39.333 | 40.512 | 41.725 | 42.978 | 44.268 | 45.595 | 46.962 | 47.901 | |
SHEO | Anesthesia Respiratory Technologist | 2015 | 39.396 | 40.584 | 41.795 | 43.060 | 44.351 | 45.689 | 47.060 | 47.999 | |
WCHREO | Anesthesia Respiratory Therapist | Concordia Hospital | 2015 | 39.333 | 40.512 | 41.725 | 42.978 | 44.268 | 45.595 | 46.962 | 47.901 |
WCHREO | Staff Respiratory Therapist | Concordia Hospital | 2015 | 36.324 | 37.411 | 38.533 | 39.688 | 40.882 | 42.105 | 43.369 | 44.237 |
WCHREO | General Duty Respiratory Therapist | Deer Lodge Centre | 2015 | 36.324 | 37.411 | 38.533 | 39.688 | 40.882 | 42.105 | 43.369 | 44.237 |
WCHREO | Anaesthesia Respiratory Therapist | Grace General Hospital | 2015 | 39.333 | 40.512 | 41.725 | 42.978 | 44.268 | 45.595 | 46.962 | 47.901 |
WCHREO | Staff Respiratory Therapist | Grace General Hospital | 2015 | 36.324 | 37.411 | 38.533 | 39.688 | 40.882 | 42.105 | 43.369 | 44.237 |
WCHREO | Staff Respiratory Therapist | Misericordia Health Centre | 2015 | 36.324 | 37.411 | 38.533 | 39.688 | 40.882 | 42.105 | 43.369 | 44.237 |
WCHREO | Respiratory Therapist- Home Care | Regional Services – Home care | 2015 | 36.324 | 37.411 | 38.533 | 39.688 | 40.882 | 42.105 | 43.369 | 44.237 |
WCHREO | Respiratory Therapist | Riverview Health Centre | 2015 | 36.324 | 37.411 | 38.533 | 39.688 | 40.882 | 42.105 | 43.369 | 44.237 |
WCHREO | General Duty Respiratory Therapist | Seven Oaks Gen Hospital | 2015 | 36.324 | 37.411 | 38.533 | 39.688 | 40.882 | 42.105 | 43.369 | 44.237 |
WCHREO | Anesthesia Respiratory Therapist | St. Boniface Hospital | 2015 | 39.333 | 40.512 | 41.725 | 42.978 | 44.268 | 45.595 | 46.962 | 47.901 |
WCHREO | Staff Respiratory Therapist | St. Boniface Hospital | 2015 | 36.324 | 37.411 | 38.533 | 39.688 | 40.882 | 42.105 | 43.369 | 44.237 |
WCHREO | Staff Respiratory Therapist | Victoria General Hospital | 2015 | 36.324 | 37.411 | 38.533 | 39.688 | 40.882 | 42.105 | 43.369 | 44.237 |
Senior Respiratory Therapist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Senior Respiratory Therapist Standardized | 42.753 | 44.048 | 45.364 | 46.733 | 48.134 | 49.584 | 51.077 | 52.098 | |||
NHREO | Senior Respiratory Therapist | 2015 | 39.333 | 40.512 | 41.725 | 42.978 | 44.268 | 45.595 | 46.962 | 47.901 |
Clinical Service Lead – Respiratory Therapy
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Service Lead – Respiratory Therapy Standardized | 45.959 | 47.351 | 48.766 | 50.237 | 51.744 | 53.302 | 54.907 | 56.006 | |||
WCHREO | Clinical Service Lead-Respiratory Therapy | St. Boniface Hospital | 2015 | 42.397 | 43.664 | 44.975 | 46.325 | 47.712 | 49.147 | 50.619 | 51.632 |
NHREO | Charge Respiratory Therapist | 2015 | 42.397 | 43.664 | 44.975 | 46.325 | 47.712 | 49.147 | 50.619 | 51.632 | |
SHEO | Senior Respiratory Anesthesia Equipment | 2015 | 42.753 | 44.048 | 45.364 | 46.733 | 48.134 | 49.584 | 51.077 | 52.098 | |
SHEO | Senior Respiratory Anesthesia Equipment | 2015 | 42.753 | 44.048 | 45.364 | 46.733 | 48.134 | 49.584 | 51.077 | 52.098 | |
SHEO | Clinical Service Leader- Respiratory Therapy | 2015 | 42.397 | 43.664 | 44.975 | 46.325 | 47.712 | 49.147 | 50.619 | 51.632 | |
SHEO | CSL – Anesthesia Respiratory Therapist | 2015 | 42.397 | 43.664 | 44.975 | 46.325 | 47.712 | 49.147 | 50.619 | 51.632 | |
SHEO | Clinical Specialist – Respiratory Therapy | 2015 | 42.397 | 43.664 | 44.975 | 46.325 | 47.712 | 49.147 | 50.619 | 51.632 | |
WCHREO | Clinical Resource – Respiratory Therapy | Concordia Hospital | 2015 | 41.165 | 42.426 | 43.698 | 45.010 | 46.360 | 47.747 | 49.181 | 50.166 |
WCHREO | Charge Respiratory Therapist | Deer Lodge Centre | 2015 | 42.397 | 43.664 | 44.975 | 46.325 | 47.712 | 49.147 | 50.619 | 51.632 |
WCHREO | Clinical Service Lead – Respiratory Therapy | Grace General Hospital | 2015 | 42.397 | 43.664 | 44.975 | 46.325 | 47.712 | 49.147 | 50.619 | 51.632 |
WCHREO | CSL – Anesthesia Respiratory Therapist | Grace General Hospital | 2015 | 42.397 | 43.664 | 44.975 | 46.325 | 47.712 | 49.147 | 50.619 | 51.632 |
WCHREO | Clinical Specialist (RT) – Sleep Disorder Centre | Misericordia Health Centre | 2015 | 42.397 | 43.664 | 44.975 | 46.325 | 47.712 | 49.147 | 50.619 | 51.632 |
WCHREO | Clinical Resource – Respiratory Therapy – Home Care | Regional Services – Home care | 2015 | 42.397 | 43.664 | 44.975 | 46.325 | 47.712 | 49.147 | 50.619 | 51.632 |
WCHREO | Respiratory Therapist – Profession Lead [now CSL] | Riverview Health Centre | 2015 | 39.958 | 41.153 | 42.388 | 43.657 | 44.969 | 46.316 | 47.707 | 48.659 |
WCHREO | Clinical Service Leader – Respiratory Therapy | Seven Oaks Gen Hospital | 2015 | 42.397 | 43.664 | 44.975 | 46.325 | 47.712 | 49.147 | 50.619 | 51.632 |
WCHREO | Charge Respiratory Therapist | St. Boniface Hospital | 2015 | 42.397 | 43.664 | 44.975 | 46.325 | 47.712 | 49.147 | 50.619 | 51.632 |
WCHREO | Senior Respiratory Anesthesia Equip Spec | St. Boniface Hospital | 2015 | 42.753 | 44.048 | 45.364 | 46.733 | 48.134 | 49.584 | 51.077 | 52.098 |
WCHREO | Clinical Service Lead Respiratory | Victoria General Hospital | 2015 | 42.397 | 43.664 | 44.975 | 46.325 | 47.712 | 49.147 | 50.619 | 51.632 |
Advanced Practice Respiratory Therapist
EO | Classification | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Advanced Practice Respiratory Therapist Standardized | 48.799 | 50.262 | 51.766 | 53.323 | 54.924 | 56.571 | 58.268 | 59.432 | ||
SHEO | Advanced Practice Respiratory Therapist | 2080 | 48.799 | 50.262 | 51.766 | 53.323 | 54.924 | 56.571 | 58.268 | 59.432 |
SHEO | Advanced Practice Respiratory Therapist – Pediatric/Neonatal Transport | 2015 | 48.799 | 50.262 | 51.766 | 53.323 | 54.924 | 56.571 | 58.268 | 59.432 |
Clinical Service Lead-Advanced Practice RT
EO | Classification | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|
Clinical Service Lead-Advanced Practice RT Standardized | 54.032 | 55.653 | 57.322 | 59.042 | 60.814 | 62.638 | 63.892 | ||
SHEO | Clinical Service Leader Advanced RT – Pediatric/Neonatal Transport | 2015 | 54.032 | 55.653 | 57.322 | 59.042 | 60.814 | 62.638 | 63.892 |
SHEO | Clinical Service Leader – Critical Care Transport | 2080 | 54.032 | 55.653 | 57.322 | 59.042 | 60.814 | 62.638 | 63.892 |