- Standardization applied April 1, 2023
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Diet Technician
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Diet Technician Standardized | 26.561 | 27.348 | 28.156 | 28.991 | 29.857 | 30.741 | 31.356 | |||
5% Market Adjustment | 27.889 | 28.715 | 29.564 | 30.441 | 31.350 | 32.278 | 32.924 | |||
SHEO | Dietetic Technician | Health Sciences Centre | 2015 | 26.561 | 27.348 | 28.156 | 28.991 | 29.857 | 30.741 | 31.356 |
WCHREO | Diet Technician | St. Boniface Hospital | 1950 | 26.561 | 27.348 | 28.156 | 28.991 | 29.857 | 30.741 | 31.356 |
Registered Dietitian
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered Dietitian Standardized | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 | |||
5% Market Adjustment | 34.906 | 36.101 | 37.444 | 38.801 | 40.234 | 41.714 | 43.364 | 45.025 | 46.749 | 47.684 | |||
NHREO | Community Dietitian | 1885 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 | |
NHREO | Dietitian | 2015 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 | |
SHEO | Dietitian – Breast Health | Breast Health | 2015 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
SHEO | Clinical Dietitian | Health Sciences Centre | 2015 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
SHEO | Dietitian – SMHC | SMHC | 2080 | 31.021 | 32.103 | 33.216 | 34.511 | 35.774 | 37.121 | 38.543 | 40.038 | 41.545 | 42.362 |
WCHREO | Dietitian | Actionmarguerite (Saint-Boniface) | 2015 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
WCHREO | Clinical Dietitian | Bethania Personal Care Home | 2015 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
WCHREO | Dietitian | Centre de santé Saint-Boniface | 2015 | 33.238 | 34.379 | 35.656 | 36.946 | 38.325 | 39.717 | 41.311 | 42.874 | 44.492 | 45.381 |
WCHREO | Clinical Dietitian | Community Programs | 1950 | 33.238 | 34.379 | 35.656 | 36.946 | 38.325 | 39.717 | 41.311 | 42.874 | 44.492 | 45.381 |
WCHREO | Clinical Dietitian – Public Health | Community Programs | 1885 | 33.238 | 34.379 | 35.656 | 36.946 | 38.325 | 39.717 | 41.311 | 42.874 | 44.492 | 45.381 |
WCHREO | Clinical Dietitian | Concordia Hospital | 2015 | 32.094 | 33.191 | 34.423 | 35.671 | 36.989 | 38.350 | 39.866 | 41.395 | 42.977 | 43.837 |
WCHREO | Dietitian | Deer Lodge Centre | 1950 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
WCHREO | Dietitian | Grace General Hospital | 1950 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
WCHREO | Dietitian | Klinic Community Health Agency | 2080 | 32.207 | 33.309 | 34.545 | 35.799 | 37.121 | 38.488 | 40.007 | 41.542 | 43.131 | 43.994 |
WCHREO | Dietitian | Misericordia Health Centre | 1950 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
WCHREO | Dietitian | Mount Carmel Clinic | 1950 | 34.353 | 35.529 | 36.849 | 38.184 | 39.596 | 41.055 | 42.676 | 44.311 | 46.006 | 46.926 |
WCHREO | Dietitian | Pembina Personal Care Home | 2015 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
WCHREO | Clinical Dietitian | Regional | 2015 | 32.332 | 33.438 | 34.682 | 35.938 | 37.263 | 38.637 | 40.163 | 41.703 | 43.297 | 44.165 |
WCHREO | Clinical Dietitian | Regional | 1950 | 32.332 | 33.438 | 34.682 | 35.938 | 37.263 | 38.637 | 40.163 | 41.703 | 43.297 | 44.165 |
WCHREO | Dietitian | Regional Services – Health Action Centre | 2015 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
WCHREO | Dietician | Riverview Health Centre | 2080 | 38.067 | 39.938 | 41.917 | 43.940 | 46.093 | 47.016 | ||||
WCHREO | Dietitian I | Seven Oaks Gen Hospital | 2015 | 32.333 | 33.438 | 34.682 | 35.938 | 37.264 | 38.637 | 40.163 | 41.702 | 43.297 | 44.165 |
WCHREO | Clinical Dietician | Southeast Personal Care Home | 2015 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
WCHREO | Clinical Dietitian | Southeast Personal Care Home | 2015 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
WCHREO | Registered Dietitian – Research | St. Boniface Hospital | 1950 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
WCHREO | Registered Dietitian 1 | St. Boniface Hospital | 1950 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
WCHREO | Dietitian | Victoria General Hospital | 2015 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | 45.413 |
WCHREO | Dietician | Women’s Health Clinic | 2080 | 32.207 | 33.309 | 34.545 | 35.799 | 37.121 | 38.488 | 40.007 | 41.542 | 43.131 | 43.994 |
Registered Dietitian Diabetes Educator
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered Dietitian Diabetes Educator Standardized | 36.662 | 37.889 | 39.265 | 40.663 | 42.134 | 43.660 | 45.350 | 47.062 | 48.832 | 49.808 | |||
5% Market Adjustment | 38.495 | 39.783 | 41.228 | 42.696 | 44.241 | 45.843 | 47.618 | 49.415 | 51.274 | 52.298 | |||
NHREO | Diabetes Educator | 2015 | 33.244 | 34.382 | 35.661 | 36.953 | 38.318 | 39.728 | 41.299 | 42.881 | 44.523 | ||
SHEO | Endocrine Dietitian Educator PIO | Health Sciences Centre | 2015 | 36.662 | 37.889 | 39.265 | 40.663 | 42.134 | 43.660 | 45.350 | 47.062 | 48.832 | 49.808 |
SHEO | New position Child Health | Health Sciences Centre | 36.662 | 37.889 | 39.265 | 40.663 | 42.134 | 43.660 | 45.350 | 47.062 | 48.832 | 49.808 |
Education Dietitian-Family Med Centre
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Education Dietitian-Family Med Centre Standardized | 37.384 | 38.984 | 40.624 | 42.331 | 44.119 | 45.426 | 47.613 | 51.629 | 53.604 | 54.677 | |||
5% Market Adjustment | 39.253 | 40.933 | 42.655 | 44.448 | 46.325 | 47.697 | 49.994 | 54.210 | 56.284 | 57.411 | |||
WCHREO | Education Dietitian-Family Med Centre | St. Boniface Hospital | 1950 | 37.384 | 38.984 | 40.624 | 42.331 | 44.119 | 45.426 | 47.613 | 51.629 | 53.604 | 54.677 |
Registered Dietitian-Research & Education
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered Dietitian-Research & Education Standardized | 40.029 | 41.398 | 42.935 | 44.491 | 46.137 | 47.833 | 49.722 | 51.629 | 53.604 | 54.677 | |||
5% Market Adjustment | 42.030 | 43.468 | 45.082 | 46.716 | 48.444 | 50.225 | 52.208 | 54.210 | 56.284 | 57.411 | |||
SHEO | Research & Education Dietician (Masters) | Health Sciences Centre | 2015 | 40.029 | 41.398 | 42.935 | 44.491 | 46.137 | 47.833 | 49.722 | 51.629 | 53.604 | 54.677 |
Clinical Service Lead-Dietitian
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Year 20 |
---|---|---|---|---|---|---|---|---|---|
Clinical Service Lead-Dietitian Standardized | 41.873 | 43.933 | 46.108 | 48.335 | 50.703 | 51.717 | |||
5% Market Adjustment | 43.967 | 46.130 | 48.413 | 50.752 | 53.238 | 54.303 | |||
WCHREO | Dietitian – Professional Lead [now CSL] | Riverview Health Centre | 2080 | 41.873 | 43.933 | 46.108 | 48.335 | 50.703 | 51.717 |