Standardization resulted in two classification lines with red circling.
Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Cardiology Technician
EO | Classification | Site | BAH | Start | Step 1 | Year 20 |
---|---|---|---|---|---|---|
Cardiology Technician Standardized | 20.150 | 20.568 | 20.980 | |||
SHEO | Cardiology Technician | Brandon | 2015 | 20.150 | 20.568 | 20.980 |
SHEO | Cardiology Technician | Concordia General Hospital | 2015 | 20.150 | 20.568 | 20.980 |
SHEO | Cardiology Technician – Cardiology | Grace General Hospital | 2015 | 20.150 | 20.568 | 20.980 |
SHEO | EKG Technician | Health Sciences Centre | 2015 | 20.150 | 20.568 | 20.980 |
SHEO | Cardiology Technician | Seven Oaks General Hospital | 2015 | 20.150 | 20.568 | 20.980 |
SHEO | Cardiology Technician | St. Boniface Hospital | 2015 | 20.150 | 20.568 | 20.980 |
SHEO | Cardiology Technician | Victoria General Hospital | 2015 | 20.150 | 20.568 | 20.980 |
Cardiology Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cardiology Technologist Standardized | 28.287 | 29.571 | 30.937 | 32.355 | 33.874 | 35.453 | 37.102 | 37.844 | |||
SHEO | General Duty Cardiology Technologist — PMH | Brandon | 2015 | 28.287 | 29.571 | 30.937 | 32.355 | 33.874 | 35.453 | 37.102 | 37.844 |
SHEO | General Duty Cardiology Technologist | Concordia General Hospital | 2015 | 28.287 | 29.571 | 30.937 | 32.355 | 33.874 | 35.453 | 37.102 | 37.844 |
SHEO | General Duty Technologist – Cardiology (GGH) | Grace General Hospital | 2015 | 28.287 | 29.571 | 30.937 | 32.355 | 33.874 | 35.453 | 37.102 | 37.844 |
SHEO | EKG Technologist I | Health Sciences Centre | 2015 | 28.287 | 29.571 | 30.937 | 32.355 | 33.874 | 35.453 | 37.102 | 37.844 |
SHEO | Pediatric EKG Technologist | Health Sciences Centre | 2015 | 30.418 | 31.798 | 33.266 | 34.789 | 36.421 | 38.121 | 39.891 | 40.690 |
SHEO | EKG Technologist | Dauphin, Selkirk | 2015 | 30.418 | 31.798 | 33.266 | 34.789 | 36.421 | 38.121 | 39.891 | 40.690 |
SHEO | General Duty Cardiology Technologist | Seven Oaks General Hospital | 2015 | 28.287 | 29.571 | 30.937 | 32.355 | 33.874 | 35.453 | 37.102 | 37.844 |
SHEO | General Duty Cardiology Technologist | St. Boniface Hospital | 2015 | 28.287 | 29.571 | 30.937 | 32.355 | 33.874 | 35.453 | 37.102 | 37.844 |
SHEO | General Duty Cardiology Technologist | Thompson | 2015 | 28.287 | 29.571 | 30.937 | 32.355 | 33.874 | 35.453 | 37.102 | 37.844 |
SHEO | General Duty Cardiology Technologist | Victoria General Hospital | 2015 | 28.287 | 29.571 | 30.937 | 32.355 | 33.874 | 35.453 | 37.102 | 37.844 |
Senior Cardiology Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Senior Cardiology Technologist Standardized | 30.418 | 31.798 | 33.266 | 34.789 | 36.421 | 38.121 | 39.891 | 40.690 | |||
SHEO | Senior Cardiology Technologist-Brandon | Brandon | 2015 | 30.418 | 31.798 | 33.266 | 34.789 | 36.421 | 38.121 | 39.891 | 40.690 |
SHEO | Senior Cardiology Technologist-SBH | St. Boniface Hospital | 2015 | 30.418 | 31.798 | 33.266 | 34.789 | 36.421 | 38.121 | 39.891 | 40.690 |
Exercise Lab Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Exercise Lab Technologist Standardized | 30.418 | 31.798 | 33.266 | 34.789 | 36.421 | 38.121 | 39.891 | 40.690 | |||
SHEO | Exercise Lab Technologist | Health Sciences Centre | 2015 | 30.418 | 31.798 | 33.266 | 34.789 | 36.421 | 38.121 | 39.891 | 40.690 |
Charge Technologist – NICT
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Charge Technologist – NICT Standardized | 34.175 | 35.772 | 37.412 | 39.124 | 40.979 | 42.921 | 44.955 | 45.855 | |||
SHEO | Charge Technologist – Cardiology | Grace General Hospital | 2015 | 34.175 | 35.772 | 37.412 | 39.124 | 40.979 | 42.921 | 44.955 | 45.855 |
SHEO | Charge Technologist – Cardiology | Health Sciences Centre | 2015 | 34.175 | 35.772 | 37.412 | 39.124 | 40.979 | 42.921 | 44.955 | 45.855 |
SHEO | Charge Technologist – Stress Lab | Health Sciences Centre | 2015 | 34.175 | 35.772 | 37.412 | 39.124 | 40.979 | 42.921 | 44.955 | 45.855 |
SHEO | Charge Cardiovascular Technologist | St. Boniface Hospital | 2080 | 34.175 | 35.772 | 37.412 | 39.124 | 40.979 | 42.921 | 44.955 | 45.855 |
SHEO | Charge Cardiology Technologist | Victoria General Hospital | 2015 | 34.175 | 35.772 | 37.412 | 39.124 | 40.979 | 42.921 | 44.955 | 45.855 |