child health
- Standardization applied April 1, 2023
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Child Life Specialist
EO | Employer Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Child Life Specialist Standardized | 29.117 | 30.173 | 31.312 | 32.505 | 33.738 | 35.020 | 36.350 | 37.730 | 38.487 | |||
5% Market Adjustment | 30.573 | 31.682 | 32.878 | 34.130 | 35.425 | 36.771 | 38.168 | 39.617 | 40.411 | |||
SHEO | Child Life Specialist | Health Sciences Centre | 2015 | 29.117 | 30.173 | 31.312 | 32.505 | 33.738 | 35.020 | 36.35 | 37.730 | 38.487 |
Music Therapist
EO | Employer Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music Therapist Standardized | 29.117 | 30.173 | 31.312 | 32.505 | 33.738 | 35.020 | 36.350 | 37.730 | 38.487 | |||
5% Market Adjustment | 30.573 | 31.682 | 32.878 | 34.130 | 35.425 | 36.771 | 38.168 | 39.617 | 40.411 | |||
SHEO | Music Therapist | Health Sciences Centre | 2015 | 29.117 | 30.173 | 31.312 | 32.505 | 33.738 | 35.020 | 36.35 | 37.730 | 38.487 |
Early Child Development Facilitator
EO | Employer Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Early Child Development Facilitator Standardized | 29.117 | 30.173 | 31.312 | 32.505 | 33.738 | 35.020 | 36.350 | 37.730 | 38.487 | |||
5% Market Adjustment | 30.573 | 31.682 | 32.878 | 34.130 | 35.425 | 36.771 | 38.168 | 39.617 | 40.411 | |||
SHEO | Early Child Development Facilitator | Rehab Centre for Children | 2015 | 26.483 | 27.438 | 28.391 | 29.496 | 30.578 | 31.735 | 32.888 | 34.130 | 34.811 |
Supervisor, Child Development Clinic
EO | Employer Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Supervisor, Child Development Clinic Standardized | 30.573 | 31.754 | 33.185 | 34.715 | 36.286 | 37.875 | 39.352 | 39.711 | 40.505 | |||
5% Market Adjustment | 32.101 | 33.342 | 34.844 | 36.451 | 38.100 | 39.769 | 41.320 | 41.697 | 42.530 | |||
SHEO | Supervisor, Child Development Clinic | Rehab Centre for Children | 2015 | 30.382 | 31.754 | 33.185 | 34.715 | 36.286 | 37.875 | 39.352 | 39.711 | 40.505 |