Community
Due to the large number of Classification Groups within our Community membership, we have incorporated an alphabetically-ordered table so you can search by classification (terms which will be more familiar to you). Navigate to your classification below (or use the table’s search field), then click on the hyperlink to the right labelled ‘Classification Group’. You’ll be taken directly to the table that includes your classification. Please be sure to read the criteria for each Classification Group.
- Standardization applied April 1, 2023
- Market Adjustment for all classification groups (except Health and Social Services Facilitator and Health and Social Services Provider)
- Market Adjustment applied April 1, 2024
Classification | Classification Group |
---|---|
Access Coordinator | |
Access Navigator | |
Brandon-Assiniboine Regional Dev Coordinator | |
Care Connector – Primary Care | |
Case Coordinator | |
Case Management Specialist | |
Case Manager PRIME | |
Chronic Disease Coordinator | |
Clinical Coordinator | |
Clinical Supervisor | |
Clinical Supervisor (Masters Required) | |
Clinical Team Leader – LTC Access Centre | |
Cognitive Behaviour Therapist-Clinic-WI | |
Community Addictions Worker 2 | |
Community Development Coordinator | |
Community Development Facilitator – Urban Farm / CDF | |
Community Facilitator | |
Community Health Facilitator – Sage House | |
Community Housing Coordinator – LTC | |
Community Stroke Care Service Case Coordinator | |
Coordinator – Crisis Program / Sexual Assault | |
Counsellor – Post Trauma / Evolve | |
Educator Specialist | |
Facilitateur du développement communautaire | |
Health Coordinator – Case Coordinator | |
Health Education Facilitator | |
Health Educator | |
Health Promotion Coordinator | |
Health Promoter | |
Healthy Aging Resource Team Facilitator | |
Home Care Case Coordinator | |
Housing Coordinator | |
Housing Project Coordinator | |
Huddle youth hub Coordinator | |
Insight Mentor Coordinator | |
Insight Mentor Coordinator – PIO | |
Intervention & Outreach Team Clinician | |
Intervention & Outreach Team Coordinator | |
Intervention & Outreach Team Lead | |
Parole and Probation Officer (Degree) | |
Physical Activity Promotion Coordinator | |
Primary Care Wellness Integrator | |
Priority Home Services Case Coordinator | |
Program Consultant | |
Program Evaluation & Research Coordinator | |
Program Liaison – Special Contracts Unit | |
Program Specialist – Public Health | |
Project Coordinator | |
Public Educator and Trainer | |
Regional Community Health Developer | |
Regional Community Health Developer | |
Regional Primary Care Connector | |
Rehabilitation Clinician | |
Research and Program Evaluation Analyst | |
Research Coordinator/Sr Research Analyst | |
Restorative Care Coordinator (Home Care) | |
Self and Family Managed Care Case Coordinator | |
Service Navigation Specialist | |
Service Navigation Specialist | |
Sexuality & Reproductive Health Facilitator | |
Staff Development Instructor | |
Supervisor | |
Support Services to Seniors Facilitator | |
System Navigator | |
Teacher | |
Team Leader | |
Team Leader – Housing AccessTrans&SupSer | |
Teen Clinic Counsellor | |
Trainer | |
Transition Coordinator | |
Transitional Complex Care Coordinator |
Health and Social Services Facilitator
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Health and Social Services Facilitator Standardized | 23.532 | 24.239 | 24.966 | 25.715 | 26.486 | 27.282 | 27.828 | |||
WCHREO | Health Education Facilitator | Nine Circles CHC | 2015 | 23.532 | 24.239 | 24.966 | 25.715 | 26.486 | 27.282 | 27.828 |
Grouping Description:
- No degree required. Certificate in Social Services (Applied Counselling, Community Development etc.) or Grade 12 or equivalency with minimum of 2-3 years working in a community health setting
- Lived experiences preferred / required
- Distribute harm reduction supplies
- Support participant / client engagement
- Co-facilitate health promotion group programming
- Program information / education materials sharing
- Support community events
- May be required to take additional training such as ASSIST, NVCI, Trauma Informed, Conflict Resolution
Health and Social Services Provider
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health and Social Services Provider Standardized | 34.836 | 35.882 | 36.957 | 38.068 | 39.211 | 40.388 | 41.602 | 42.853 | 44.138 | 45.462 | 46.372 | |||
NHREO | Regional Community Health Developer | 1885 | 31.193 | 32.333 | 33.439 | 34.681 | 35.938 | 37.264 | 38.638 | 40.163 | 41.702 | 43.298 | 44.165 | |
WCHREO | Parole and Probation Officer (Degree) | Churchill RHA | 1950 | 32.515 | 33.703 | 34.855 | 36.150 | 37.460 | 38.842 | 40.275 | 41.868 | 43.474 | 45.135 | 46.039 |
WCHREO | Rehabilitation Clinician | Community Programs | 1885 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
WCHREO | System Navigator | Klinic Community Health Agency | 2080 | 33.747 | 34.761 | 35.802 | 36.879 | 37.985 | 39.127 | 40.303 | 41.513 | 42.756 | 44.041 | 44.922 |
WCHREO | Counsellor – Post Trauma / Evolve | Klinic Community Health Agency | 2080 | 33.747 | 34.761 | 35.802 | 36.879 | 37.985 | 39.127 | 40.303 | 41.513 | 42.756 | 44.041 | 44.922 |
WCHREO | Community Health Facilitator – Sage House | Mount Carmel Clinic | 1950 | 33.726 | 34.739 | 35.781 | 36.853 | 37.959 | 39.098 | 40.271 | 41.479 | 42.308 | ||
WCHREO | Health Educator | Nine Circles CHC | 2015 | 34.836 | 35.882 | 36.957 | 38.068 | 39.211 | 40.388 | 41.602 | 42.853 | 44.138 | 45.462 | 46.372 |
WCHREO | Health Promoter | Nor’West Co-op CHC | 1950 | 34.836 | 35.882 | 36.957 | 38.068 | 39.211 | 40.388 | 41.602 | 42.853 | 44.138 | 45.462 | 46.372 |
WCHREO | Intervention & Outreach Team Clinician | Nor’West Co-op CHC | 1950 | 34.836 | 35.882 | 36.957 | 38.068 | 39.211 | 40.388 | 41.602 | 42.853 | 44.138 | 45.462 | 46.372 |
WCHREO | Service Navigation Specialist | Nor’West Co-op CHC | 1950 | 34.836 | 35.882 | 36.957 | 38.068 | 39.211 | 40.388 | 41.602 | 42.853 | 44.138 | 45.462 | 46.372 |
WCHREO | Teen Clinic Counsellor | Nor’West Co-op CHC | 1950 | 34.836 | 35.882 | 36.957 | 38.068 | 39.211 | 40.388 | 41.602 | 42.853 | 44.138 | 45.462 | 46.372 |
WCHREO | Sexuality & Reproductive Health Facilitator | Sexuality Education Resource Centre | 1820 | 36.332 | 37.422 | 38.545 | 39.701 | 40.893 | 42.120 | 42.963 |
Grouping Description:
- Degree in any Health Sciences /related field or combination of Social Sciences education and experiences – lived experiences combined with training, certification and preparation to provide support, mentoring and guidance
- 0-2 years experience
- Promotion of individual, group or community well-being through assessment of social needs; delivery of social programs and supporting individual, group or community through removing or preventing systemic barriers
- Duties and responsibilities include: counselling, crisis intervention, system and services navigation, health education and promotion
- Counselling with short term care coordination or long term counselling with minimum care coordination
- Group facilitation / education
- May be required to take additional training such as ASSIST, NVCI, Trauma Informed, Conflict Resolution
Health and Social Services Coordinator
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health and Social Services Coordinator Standardized | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 | |||
3% Market Adjustment | 37.812 | 39.101 | 40.552 | 42.013 | 43.566 | 45.173 | 46.926 | 48.769 | 50.651 | 52.154 | 53.196 | |||
WCHREO | Income Security Health Promoter | Community | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
NHREO | Access Navigator | 2015 | 34.604 | 35.783 | 37.111 | 38.448 | 39.869 | 41.340 | 42.944 | 44.631 | 46.353 | 47.728 | 48.683 | |
NHREO | Insight Mentor Coordinator | 1885 | 31.193 | 32.335 | 33.438 | 34.681 | 35.938 | 37.261 | 38.638 | 40.163 | 41.702 | 43.298 | 44.165 | |
NHREO | Insight Mentor Coordinator – PIO | 1885 | 36.718 | 37.960 | 39.375 | 40.776 | 42.293 | 43.869 | 45.576 | 47.342 | 49.183 | 50.629 | 51.640 | |
NHREO | Regional Primary Care Connector | 1885 | 36.718 | 37.960 | 39.375 | 40.776 | 42.293 | 43.869 | 45.576 | 47.342 | 49.183 | 50.629 | 51.640 | |
NHREO | Restorative Care Coordinator (Home Care) | 2015 | 36.718 | 37.960 | 39.375 | 40.776 | 42.293 | 43.869 | 45.576 | 47.342 | 49.183 | 50.629 | 51.640 | |
WCHREO | Facilitateur du développement communautaire | Centre de santé Saint-Boniface | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Access Coordinator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Care Connector – Primary Care | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Home Care Case Coordinator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Clinical Coordinator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Health Coordinator – Case Coordinator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Housing Coordinator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Housing Project Coordinator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Physical Activity Promotion Coordinator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Transition Coordinator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Community Housing Coordinator – LTC | WRHA or Community | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Community Stroke Care Service Case Coordinator | WRHA or Community | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Priority Home Services Case Coordinator | WRHA or Community | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Self and Family Managed Care Case Coordinator | WRHA or Community | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Transitional Complex Care Coordinator | WRHA or Community | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Case Coordinator | Deer Lodge Centre | 2015 | 36.718 | 37.960 | 39.375 | 40.776 | 42.293 | 43.869 | 45.576 | 47.342 | 49.183 | 50.629 | 51.640 |
WCHREO | Case Manager PRIME | Misericordia Health Centre | 2015 | 36.718 | 37.960 | 39.375 | 40.776 | 42.293 | 43.869 | 45.576 | 47.342 | 49.183 | 50.629 | 51.640 |
WCHREO | Health Promotion Coordinator | Sexuality Education Resource Centre | 1820 | 35.319 | 36.913 | 38.579 | 40.355 | 42.183 | 44.028 | 45.748 | 46.165 | 47.087 |
Grouping Description:
- Degree in Health Sciences required
- Must be a registered health professional
- 3-4 years experience required
- Previous community experience required
- Helps a patient/client develop a plan that coordinates and integrates the support services to optimize the health care and psychosocial possible goals and outcomes
- Case Management or service coordination – linking a client to specific services including advocacy
- Collaborative, client-driven process for the provision of quality health and support services through the effective and efficient use of resources
- Support the client’s achievement of safe, realistic and reasonable goals within a complex health, social and fiscal environment
- Facilitate the delivery of services, coordinating the steps in those processes from start to finish
- Assertive, long term, flexible clinical counselling interventions and case management services
- Additional training in clinical assessment and treatment modules: Trauma, Crisis response, CBT etc.
Health and Social Services Program Development / Support
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health and Social Services Program Development / Support Standardized | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 | |||
3% Market Adjustment | 37.812 | 39.101 | 40.552 | 42.013 | 43.566 | 45.173 | 46.926 | 48.769 | 50.651 | 52.154 | 53.196 | |||
NHREO | Regional Community Health Developer | 1885 | 31.193 | 32.333 | 33.439 | 34.681 | 35.938 | 37.264 | 38.638 | 40.163 | 41.702 | 43.298 | 44.165 | |
WCHREO | Program Consultant | Community Programs | 1885 | 39.345 | 40.814 | 42.324 | 43.986 | 45.725 | 47.489 | 49.459 | 50.447 | |||
WCHREO | Coordinator – Crisis Program / Sexual Assault | Klinic Community Health Agency | 2080 | 33.747 | 34.761 | 35.802 | 36.879 | 37.985 | 39.127 | 40.303 | 41.513 | 42.756 | 44.041 | 44.922 |
WCHREO | Project Coordinator | Nine Circles CHC | 2015 | 34.836 | 35.882 | 36.957 | 38.068 | 39.211 | 40.388 | 41.602 | 42.853 | 44.138 | 45.462 | 46.372 |
Grouping Description:
- Degree in Health Sciences required
- Must be a registered health professional
- 3-4 years experience required
- Previous community experience required
- Provides consultation and assistance in program processes and procedures in helping form the day-to-day work of coordinators, community workers or volunteers
- May assist with clinical assessments
- Case Management or service coordination – linking a client to specific services including advocacy
- Collaborative, client-driven process for the provision of quality health and support services through the effective and efficient use of resources
- Facilitate the delivery of services, coordinating the steps in those processes from start to finish
- May be required to assist with assertive, long term, flexible clinical counselling interventions and case management services
Health and Social Services Specialist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health and Social Services Specialist Standardized | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 | |||
3% Market Adjustment | 37.812 | 39.101 | 40.552 | 42.013 | 43.566 | 45.173 | 46.926 | 48.769 | 50.651 | 52.154 | 53.196 | |||
WCHREO | Chronic Disease Management Clinician | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Community Nutritionist | Community | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Public Health Nutrition Coordinator | Community | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Trauma Worker | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Community Facilitator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Healthy Aging Resource Team Facilitator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Support Services to Seniors Facilitator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Primary Care Wellness Integrator | WRHA or Community | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Research Coordinator/Sr Research Analyst | Deer Lodge Centre | 1950 | 32.638 | 34.514 | 36.500 | 38.597 | 40.809 | 43.260 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Community Development Facilitator – Urban Farm / CDF | Nor’West Co-op CHC | 1950 | 34.836 | 35.882 | 36.957 | 38.068 | 39.211 | 40.388 | 41.602 | 42.853 | 44.138 | 45.462 | 46.372 |
WCHREO | Service Navigation Specialist | Nor’West Co-op CHC | 1950 | 34.836 | 35.882 | 36.957 | 38.068 | 39.211 | 40.388 | 41.602 | 42.853 | 44.138 | 45.462 | 46.372 |
Grouping Description:
- Degree in Health Sciences required
- Must be a registered health professional
- 3-4 years experience required
- Previous community experience required
- Helps a patient/client develop a plan that coordinates and integrates the support services to optimize the health care and psychosocial possible goals and outcomes
- Case Management or service coordination – linking a client to specific services including advocacy
- Collaborative, client-driven process for the provision of quality health and support services through the effective and efficient use of resources
- Support the client’s achievement of safe, realistic, and reasonable goals within a complex health, social and fiscal environment
- Facilitate the delivery of services, coordinating the steps in those processes from start to finish
- Assertive, long term, flexible clinical counselling interventions and case management services
- Additional training in clinical assessment and treatment modules – Trauma, Crisis response, CBT etc.
- May be responsible for program/research coordination planning, data collection, entry, analysis and reporting
Health Services Specialist (Masters Required)
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Services Specialist (Masters Required) Standardized | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | |||
3% Market Adjustment | 40.552 | 42.013 | 43.789 | 45.372 | 47.163 | 48.966 | 50.943 | 52.917 | 55.038 | 56.137 | |||
WCHREO | Cognitive Behaviour Therapist-Clinic-WI | Seven Oaks General Hospital | 2015 | 37.932 | 39.069 | 40.243 | 41.451 | 42.697 | 43.981 | 45.299 | 46.660 | 48.063 | 49.023 |
WCHREO | Clinical Supervisor (Masters Required) | Women’s Health Clinic | 2080 | 36.125 | 37.489 | 38.907 | 40.388 | 41.936 | 43.548 | 45.211 | 46.938 | 48.821 | 49.797 |
Grouping Description:
- Masters Degree in Health Sciences required (not included in entry to practice)
- Must be a registered health professional
- 4-5 years experience required
- Additional advance level training in therapeutic / clinical assessment and treatment modules – Trauma, Crisis response, CBT etc.
- Developing and managing clients through assertive psychosocial care plans and intervention
Health Services Program/Clinical Team Lead
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Services Program/Clinical Team Lead Standardized | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | |||
3% Market Adjustment | 40.552 | 42.013 | 43.789 | 45.372 | 47.163 | 48.966 | 50.943 | 52.917 | 55.038 | 56.137 | |||
WCHREO | Program Liaison – Special Contracts Unit | Regional or Community | 1885 | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 |
WCHREO | Clinical Supervisor | Klinic Community Health Agency | 2080 | 36.746 | 37.849 | 38.984 | 40.157 | 41.363 | 42.605 | 43.884 | 45.203 | 46.562 | 48.690 |
WCHREO | Chronic Disease Coordinator | Nor’West Co-op CHC | 1950 | 38.804 | 39.971 | 41.170 | 42.409 | 43.682 | 44.995 | 46.346 | 47.735 | 48.690 | |
WCHREO | Community Development Coordinator | Nor’West Co-op CHC | 1950 | 38.804 | 39.971 | 41.170 | 42.409 | 43.682 | 44.995 | 46.346 | 47.735 | 48.690 | |
WCHREO | Huddle Youth Hub Coordinator | Nor’West Co-op CHC | 1950 | 38.804 | 39.971 | 41.170 | 42.409 | 43.682 | 44.995 | 46.346 | 47.735 | 48.690 | |
WCHREO | Intervention & Outreach Team Coordinator | Nor’West Co-op CHC | 1950 | 38.804 | 39.971 | 41.170 | 42.409 | 43.682 | 44.995 | 46.346 | 47.735 | 48.690 | |
WCHREO | Intervention & Outreach Team Lead | Nor’West Co-op CHC | 1950 | 38.804 | 39.971 | 41.170 | 42.409 | 43.682 | 44.995 | 46.346 | 47.735 | 48.690 | |
WCHREO | Brandon-Assiniboine Regional Dev Coordinator | Sexuality Education Resource Centre | 1820 | 41.813 | 43.067 | 44.361 | 45.689 | 47.062 | 48.472 | 49.442 | |||
WCHREO | Case Management Specialist | SH or Community | 1885 | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 48.690 |
WCHREO | Team Leader | Women’s Health Clinic | 2080 | 37.593 | 38.722 | 39.884 | 41.082 | 42.317 | 43.589 | 44.896 | 46.244 | 47.169 | |
WCHREO | Clinical Team Leader – LTC Access Centre | WRHA | 2015 | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 |
WCHREO | Team Leader – Housing AccessTrans&SupSer | WRHA or Community | 1885 | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 |
Grouping Description:
- Degree in Health Sciences required – Masters preferred
- Must be a registered health professional
- 4-5 years experience required
- Previous community experience required
- Overseeing the day-to-day operations of a team of health care professionals – including clinical supervision and training development of support staff
- May participate in planning, implementing and evaluating policies and programs.
Health Services Education/Educator
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Services Education /Educator | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | ||||
3% Market Adjustment | 40.552 | 42.013 | 43.789 | 45.372 | 47.163 | 48.966 | 50.943 | 52.917 | 55.038 | 56.137 | ||||
WCHREO | Educator Specialist | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Staff Development Instructor | WRHA or Community | 1885 | 39.955 | 41.307 | 42.844 | 44.394 | 46.025 | 47.734 | 49.575 | 51.524 | 53.472 | 54.542 | |
WCHREO | Public Educator and Trainer | Klinic Community Health Agency | 2080 | 33.747 | 34.761 | 35.802 | 36.879 | 37.985 | 39.127 | 40.303 | 41.513 | 42.756 | 44.041 | 44.922 |
WCHREO | Trainer | Klinic Community Health Agency | 2080 | 33.747 | 34.761 | 35.802 | 36.879 | 37.985 | 39.127 | 40.303 | 41.513 | 42.756 | 44.041 | 44.922 |
Grouping Description:
- Degree in Health Sciences required – Masters preferred
- Must be a registered health professional
- 4-5 years experience required
- Previous community experience required
- Responsible for the education and training of other allied health professionals
- May participate in planning, implementing and evaluating policies
Health Services Program Analyst/Evaluation (Masters Required)
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Services Program Analyst / Evaluation (Masters Required) – Standardized | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | |||
3% Market Adjustment | 40.552 | 42.013 | 43.789 | 45.372 | 47.163 | 48.966 | 50.943 | 52.917 | 55.038 | 56.137 | |||
WCHREO | Research and Program Evaluation Analyst | Klinic Community Health Agency | 2080 | 36.746 | 37.849 | 38.984 | 40.157 | 41.363 | 42.605 | 43.884 | 45.203 | 46.562 | 47.492 |
WCHREO | Program Specialist – Public Health | WRHA | 2015 | 43.624 | 46.243 | 48.86 | 51.475 | 54.097 | 56.711 | 57.848 | |||
WCHREO | Program Evaluation & Research Coordinator | Sexuality Education Resource Centre | 1820 | 36.865 | 38.365 | 39.941 | 41.639 | 43.390 | 45.164 | 46.817 | 47.153 | 48.803 | 49.779 |
Grouping Description:
- Masters Degree in Health Sciences required (not included in entry to practice)
- Must be a registered health professional
- 4-5 years experience required
- May be responsible for planning, implementing and evaluating policies, programs – primary care, public health or mental health
- Work with others to improve the heath and well being of the public, provides leadership in preventative health services
Teacher
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Teacher Standardized | 39.604 | 41.099 | 42.584 | 44.144 | 45.746 | 47.550 | 49.332 | 50.297 | |||
3% Market Adjustment | 40.792 | 42.332 | 43.862 | 45.468 | 47.118 | 48.977 | 50.812 | 51.806 | |||
WCHREO | Teacher | Nor’West Co-op CHC | 1950 | 31.366 | 32.934 | 34.581 | 36.424 | 38.259 | 40.112 |
Grouping Description:
- Must have a Bachelor of Education