Dental
- Standardization applied April 1, 2023
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Dental Assistant
EO | Classification | Site | BAH | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Dental Assistant Standardized | 25.659 | 26.336 | 27.068 | 27.765 | 28.551 | 29.355 | 29.943 | |||
SHEO | Dental Assistant II | Health Sciences Centre | 2015 | 25.659 | 26.336 | 27.068 | 27.765 | 28.551 | 29.355 | 29.943 |
WCHREO | Dental Assistant – Phase 2 | Community Programs | 1885 | 25.659 | 26.336 | 27.068 | 27.765 | 28.551 | 29.355 | 29.943 |
WCHREO | Dental Assistant | Mount Carmel Clinic | 1950 | 25.156 | 25.819 | 26.539 | 27.221 | 27.991 | 28.779 | 29.356 |
Senior Dental Assistant
EO | Classification | Site | BAH | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior Dental Assistant Standardized | 30.077 | 30.868 | 31.728 | 32.546 | 33.465 | 34.407 | ||||
SHEO | Senior Dental Assistant | Health Sciences Centre | 2015 | 27.582 | 28.311 | 29.100 | 29.848 | 30.691 | 31.555 | 32.190 |
WCHREO | Senior Dental Assistant | Community Programs | 1885 | 30.077 | 30.868 | 31.728 | 32.546 | 33.465 | 34.407 |
Dental Therapist
EO | Classification | Site | BAH | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dental Therapist Standardized | 37.652 | 39.092 | 40.742 | 42.345 | 44.094 | 45.809 | 47.595 | 48.547 | |||
WCHREO | Dental Therapist | Mount Carmel Clinic | 1950 | 37.652 | 39.092 | 40.742 | 42.345 | 44.094 | 45.809 | 47.595 | 48.547 |
Senior Dental Hygienist
EO | Classification | Site | BAH | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Senior Dental Hygienist Standardized | 37.894 | 39.345 | 41.005 | 42.617 | 44.378 | 46.103 | 47.896 | 48.853 | |||
WCHREO | Senior Dental Hygienist | WRHA or Community | 1885 | 37.894 | 39.345 | 41.005 | 42.617 | 44.378 | 46.103 | 47.896 | 48.853 |