- Standardization applied April 1, 2023 to EMR classification
- All employees of EMS/ERS as of September 6, 2024 will receive a one-time lump sum payment regardless of EFT.
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Emergency Medical Responder
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Emergency Medical Responder Standardized | 17.895 | 18.996 | 20.100 | 21.180 | 22.336 | 22.984 | 23.444 | ||||
SHEO | Emergency Medical Responder | IERHA | 2184 | 17.895 | 18.996 | 20.100 | 21.180 | 22.336 | 22.984 | 23.444 | |
SHEO | Emergency Medical Responder – Burntwood PIO | NRHA | 2028 | 16.493 | 17.520 | 18.548 | 19.557 | 20.635 | 21.813 | 22.841 | 23.297 |
SHEO | Emergency Medical Responder | PMH | 2015 | 17.895 | 18.996 | 20.100 | 21.180 | 22.336 | 22.984 | 23.444 | |
SHEO | Emergency Medical Responder | PMH | 2080 | 17.895 | 18.996 | 20.100 | 21.180 | 22.336 | 22.984 | 23.444 | |
SHEO | Emergency Medical Responder | PMH | 2184 | 17.895 | 18.996 | 20.100 | 21.180 | 22.336 | 22.984 | 23.444 | |
SHEO | Emergency Medical Responder | SHSS | 2184 | 17.895 | 18.996 | 20.100 | 21.180 | 22.336 | 22.984 | 23.444 |
Primary Care Paramedic
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Primary Care Paramedic Standardized | 26.640 | 29.326 | 32.297 | 35.309 | 38.498 | 41.826 | 42.661 | |||
SHEO | Primary Care Paramedic | Churchill | 2080 | 26.640 | 29.326 | 32.297 | 35.309 | 38.498 | 41.826 | 42.661 |
SHEO | Primary Care Paramedic | ERS Provincial Resource Team | 2015 | 26.640 | 29.326 | 32.297 | 35.309 | 38.498 | 41.826 | 42.661 |
SHEO | Primary Care Paramedic | IERHA | 2184 | 26.640 | 29.326 | 32.297 | 35.309 | 38.498 | 41.826 | 42.661 |
SHEO | Primary Care Paramedic | NRHA-NE | 2028 | 26.640 | 29.326 | 32.297 | 35.309 | 38.498 | 41.826 | 42.661 |
SHEO | Primary Care Paramedic | NRHA-NW | 2028 | 26.640 | 29.326 | 32.297 | 35.309 | 38.498 | 41.826 | 42.661 |
SHEO | Primary Care Paramedic | Patient Transport | 2080 | 26.640 | 29.326 | 32.297 | 35.309 | 38.498 | 41.826 | 42.661 |
SHEO | Primary Care Paramedic | Patient Transport | 2080 | 26.640 | 29.326 | 32.297 | 35.309 | 38.498 | 41.826 | 42.661 |
SHEO | Primary Care Paramedic | PMH | 2080 | 26.640 | 29.326 | 32.297 | 35.309 | 38.498 | 41.826 | 42.661 |
SHEO | Primary Care Paramedic | PMH | 2184 | 26.640 | 29.326 | 32.297 | 35.309 | 38.498 | 41.826 | 42.661 |
SHEO | Primary Care Paramedic | SHSS | 2184 | 26.640 | 29.326 | 32.297 | 35.309 | 38.498 | 41.826 | 42.661 |
Interfacility Transport Coordinator
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Interfacility Transport Coordinator Standardized | 29.464 | 32.435 | 35.720 | 39.052 | 42.580 | 46.260 | 47.185 | |||
SHEO | Interfacility Transport Coordinator | VECTRS | 2080 | 29.464 | 32.435 | 35.720 | 39.052 | 42.580 | 46.260 | 47.185 |
Intermediate Care Paramedic
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Intermediate Care Paramedic Standardized | 29.464 | 32.435 | 35.720 | 39.052 | 42.580 | 46.260 | 47.185 | |||
SHEO | Intermediate Care Paramedic – IERHA | IERHA | 2184 | 29.464 | 32.435 | 35.720 | 39.052 | 42.580 | 46.260 | 47.185 |
SHEO | Intermediate Care Paramedic | PMH | 2015 | 29.464 | 32.435 | 35.720 | 39.052 | 42.580 | 46.260 | 47.185 |
SHEO | Intermediate Care Paramedic | PMH | 2184 | 29.464 | 32.435 | 35.720 | 39.052 | 42.580 | 46.260 | 47.185 |
SHEO | Intermediate Care Paramedic | SHSS | 2184 | 29.464 | 32.435 | 35.720 | 39.052 | 42.580 | 46.260 | 47.185 |
System Status Controller
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
System Status Controller Standardized | 29.464 | 32.435 | 35.720 | 39.052 | 42.580 | 46.260 | 47.185 | |||
SHEO | System Status Controller | PMH | 2080 | 29.464 | 32.435 | 35.720 | 39.052 | 42.580 | 46.260 | 47.185 |
Emergency Medical Services Education Officer
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Emergency Medical Services Education Officer Standardized | 30.496 | 33.571 | 36.972 | 40.419 | 44.069 | 47.879 | 48.836 | |||
SHEO | Emergency Medical Services Education Officer | PMH | 2080 | 30.496 | 33.571 | 36.972 | 40.419 | 44.069 | 47.879 | 48.836 |
SHEO | Emergency Medical Services Education Officer | SHSS | 2080 | 30.496 | 33.571 | 36.972 | 40.419 | 44.069 | 47.879 | 48.836 |
Emergency Medical Services Quality Officer
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Emergency Medical Services Quality Officer Standardized | 30.496 | 33.571 | 36.972 | 40.419 | 44.069 | 47.879 | 48.836 | |||
SHEO | Emergency Medical Serv Quality Officer – IERHA | IERHA | 2080 | 30.496 | 33.571 | 36.972 | 40.419 | 44.069 | 47.879 | 48.836 |
SHEO | EMS Quality Officer – Norman | NRHA | 2015 | 30.496 | 33.571 | 36.972 | 40.419 | 44.069 | 47.879 | 48.836 |
Advanced Care Paramedic
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Advanced Care Paramedic Standardized | 31.365 | 34.526 | 38.027 | 41.571 | 45.326 | 49.243 | 50.228 | |||
SHEO | Advanced Care Paramedic – IERHA | IERHA | 2080 | 31.365 | 34.526 | 38.027 | 41.571 | 45.326 | 49.243 | 50.228 |
SHEO | Advanced Care Paramedic – IERHA | IERHA | 2184 | 31.365 | 34.526 | 38.027 | 41.571 | 45.326 | 49.243 | 50.228 |
SHEO | Advanced Care Paramedic VECTRS | VECTRS | 2184 | 31.365 | 34.526 | 38.027 | 41.571 | 45.326 | 49.243 | 50.228 |
SHEO | Advanced Care Paramedic | WRHA | 2015 | 31.365 | 34.526 | 38.027 | 41.571 | 45.326 | 49.243 | 50.228 |
Lead System Status Controller
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
SHEO | Lead System Status Controller Standardized | 31.365 | 34.526 | 38.027 | 41.571 | 45.326 | 49.243 | 50.228 | ||
SHEO | Lead System Status Controller | PMH | 2080 | 31.365 | 34.526 | 38.027 | 41.571 | 45.326 | 49.243 | 50.228 |
Clinical Service Lead – ERS
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Clinical Service Lead – ERS Standardized | 33.718 | 37.116 | 40.876 | 44.691 | 48.727 | 52.934 | 53.993 | |||
SHEO | Clinical Service Leader – ERS-IEHA | IERHA | 2184 | 33.718 | 37.116 | 40.876 | 44.691 | 48.727 | 52.934 | 53.993 |
SHEO | Clinical Service Leader – ERS-PMH | PMH | 2184 | 33.718 | 37.116 | 40.876 | 44.691 | 48.727 | 52.934 | 53.993 |
EMS Superintendent
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Year 20 |
---|---|---|---|---|---|---|---|---|---|
EMS Superintendent Standardized | 34.654 | 38.288 | 42.037 | 45.794 | 49.658 | 51.985 | |||
SHEO | EMS Superintendent | SHSS | 2184 | 34.654 | 38.288 | 42.037 | 45.794 | 49.658 | 51.985 |