Due to the number of Classification Groups within our lab membership, we have added an alphabetized list of clickable links to the top of the page to help you navigate to your relevant salary scale.
- Standardization applied April 1, 2023
- Market Adjustment for all classifications (except Lab Scientists)
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Charge Clinical Genetics (Cytogenetics) Technologist
Charge Immunogenetics Technologist
Charge Laboratory Technologist
Medical Laboratory Assistant
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Medical Laboratory Assistant Standardized | 22.995 | 23.687 | 24.396 | 25.129 | 25.863 | 26.656 | 27.461 | 28.010 | |||
3% Market Adjustment | 23.685 | 24.398 | 25.128 | 25.883 | 26.639 | 27.456 | 28.285 | 28.850 | |||
SHEO | Medical Laboratory Assistant | Altona, Arborg, Boundary, Carman, Erickson, Eriksdale, Gimli, Gladstone, Hamiota, Killarney, Manitou, Melita, Morris, Neepawa, Notre Dame, Portage, Rivers, Rossburn, Russell, Selkirk, St. Claude, Stonewall, Teulon, Virden | 1950 | 22.995 | 23.687 | 24.396 | 25.129 | 25.863 | 26.656 | 27.461 | 28.010 |
SHEO | Medical Laboratory Assistant | See row above | 2015 | 22.995 | 23.687 | 24.396 | 25.129 | 25.863 | 26.656 | 27.461 | 28.010 |
SHEO | Medical Laboratory Assistant | Beausejour, Boissevin, Dauphin, Deloraine, Erickson, Glenboro, Grandview, Lac Du Bonnet, McCreary, Minnedosa, Oakbank, Pine Falls, Roblin, Shoal Lake, Souris, Ste Rose, Swan River, Whitemouth | 2015 | 22.995 | 23.687 | 24.396 | 25.129 | 25.863 | 26.656 | 27.461 | 28.010 |
SHEO | Medical Laboratory Assistant | Bethesda, Concordia, De Salaberry, Flin Flon, Gillam, HSC, Misericordia, Seven Oaks, Snow Lake, Ste Anne, St. Boniface, The Pas, Thompson, Victoria | 2015 | 22.995 | 23.687 | 24.396 | 25.129 | 25.863 | 26.656 | 27.461 | 28.010 |
SHEO | Medical Laboratory Assistant | Brandon | 2015 | 22.995 | 23.687 | 24.396 | 25.129 | 25.863 | 26.656 | 27.461 | 28.010 |
SHEO | Laboratory Technician | CancerCare | 2015 | 23.620 | 24.555 | 25.439 | 26.452 | 27.444 | 28.472 | 29.042 | |
SHEO | CD19 – Laboratory Technician – CPL | CPL | 1885 | 24.783 | 25.642 | 26.438 | 27.361 | 28.358 | 29.323 | 29.896 | |
SHEO | Laboratory Assistant – CPL | CPL | 1885 | 24.783 | 25.642 | 26.438 | 27.361 | 28.358 | 29.323 | 29.896 | |
SHEO | Laboratory Technician 2 – CPL | CPL | 1885 | 24.783 | 25.642 | 26.438 | 27.361 | 28.358 | 29.323 | 29.896 | |
SHEO | Laboratory Assistant WNV – CPL | CPL | 1885 | 24.783 | 25.642 | 26.438 | 27.361 | 28.358 | 29.323 | 29.896 | |
SHEO | Laboratory Technician – Perinatal – CPL | CPL | 1885 | 24.783 | 25.642 | 26.438 | 27.361 | 28.358 | 29.323 | 29.896 | |
SHEO | Medical Laboratory Assistant | Grace General Hospital, Seven Oaks General Hospital | 2015 | 22.995 | 23.686 | 24.396 | 25.128 | 25.863 | 26.656 | 27.462 | 28.010 |
SHEO | Lab Technician | HSC Phlebotomy | 2015 | 22.995 | 23.687 | 24.396 | 25.129 | 25.862 | 26.656 | 27.461 | 28.010 |
WCHREO | Lab Assistant | Klinic Community Health Agency | 2080 | 22.995 | 23.687 | 24.396 | 25.128 | 25.863 | 26.656 | 27.462 | 28.010 |
WCHREO | Lab Assistant | Klinic Community Health Agency | 2080 | 22.995 | 23.687 | 24.396 | 25.128 | 25.863 | 26.656 | 27.462 | 28.010 |
WCHREO | Medical Laboratory Assistant | Nine Circles CHC | 2015 | 22.995 | 23.687 | 24.396 | 25.129 | 25.863 | 26.656 | 27.461 | 28.010 |
WCHREO | Medical Laboratory Assistant | Nine Circles CHC | 2015 | 22.995 | 23.687 | 24.396 | 25.129 | 25.863 | 26.656 | 27.461 | 28.010 |
WCHREO | Lab Technician – Health Action Centre | Regional Services – Health Action Centre | 2015 | 22.995 | 23.687 | 24.396 | 25.129 | 25.862 | 26.656 | 27.461 | 28.010 |
Medical Laboratory Assistant Supervisor
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Medical Laboratory Assistant Supervisor Standardized | 28.973 | 30.002 | 31.021 | 32.145 | 33.216 | 34.490 | 35.180 | |||
3% Market Adjustment | 29.842 | 30.902 | 31.952 | 33.109 | 34.212 | 35.525 | 36.235 | |||
SHEO | Laboratory Technician 3 – CPL | CPL | 1885 | 28.973 | 30.002 | 31.021 | 32.145 | 33.216 | 34.490 | 35.180 |
SHEO | Laboratory Technician Supervisor – CPL | CPL | 1885 | 28.973 | 30.002 | 31.021 | 32.145 | 33.216 | 34.490 | 35.180 |
Medical Laboratory Assistant Supervisor – Media Prep & Qual Assurance
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Medical Laboratory Assistant Supervisor-Media Prep & Qual Assurance Standardized | 28.973 | 30.002 | 31.021 | 32.145 | 33.216 | 34.490 | 35.180 | |||
3% Market Adjustment | 29.842 | 30.902 | 31.952 | 33.109 | 34.212 | 35.525 | 36.235 | |||
SHEO | Supervisor, Media Prep & Qual Assur – CPL | CPL | 1885 | 28.973 | 30.002 | 31.021 | 32.145 | 33.216 | 34.490 | 35.180 |
Cytotechnologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Cytotechnologist Standardized | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 | |||
3% Market Adjustment | 33.593 | 35.144 | 36.755 | 38.478 | 40.274 | 42.143 | 42.988 | |||
SHEO | General Duty Cytotechnologist | Brandon | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | General Duty Cytotechnologist | Health Sciences Centre, St. Boniface Hospital | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
Laboratory Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Laboratory Technologist Standardized | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 | |||
3% Market Adjustment | 33.593 | 35.144 | 36.755 | 38.478 | 40.274 | 42.143 | 42.988 | |||
SHEO | General Duty Laboratory Technologist | Bethesda, Concordia, De Salaberry, Flin Flon, HSC, St. Boniface, Selkirk, Seven Oaks, Ste Anne, The Pas, Thompson, Victoria | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | General Duty Lab Technologist | Boissevain, Neepawa, Swan River | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | General Duty Laboratory Technologist | Brandon | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | General Duty Laboratory Technologist | CancerCare | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | CD19 – Medical Technologist – CPL | CPL | 2080 | 33.004 | 34.543 | 36.124 | 37.810 | 39.572 | 41.417 | 42.224 |
SHEO | Medical Laboratory Technologist 1 – CPL | CPL | 2080 | 33.004 | 34.543 | 36.124 | 37.810 | 39.572 | 41.417 | 42.224 |
SHEO | General Duty Laboratory Technologist | Grace General Hospital | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
WCHREO | Laboratory Technologist 2 | Klinic Community Health Agency | 2080 | 31.596 | 33.054 | 34.569 | 36.190 | 37.877 | 39.636 | 40.430 |
Senior Laboratory Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior Laboratory Technologist Standardized | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 | |||
3% Market Adjustment | 35.939 | 37.588 | 39.307 | 41.170 | 43.114 | 45.154 | 46.056 | |||
SHEO | Senior Laboratory Technologist | Grace | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Senior Laboratory Technologist | Concordia, Flin Flon, Grace, Health Sciences Centre, Seven Oaks General Hospital, St. Boniface Hospital, The Pas, Thompson, Victoria General Hospital, WRHA Lab | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Senior Laboratory Technologist | Bethesda, Boissevain, Boundary, Carman, Dauphin, Deloraine, Grandview, Killarney, Portage, Rolin, Selkirk, Swan River, Virden | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Senior Laboratory Technologist | Brandon | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Medical Laboratory Technologist 2 – CPL | CPL | 2080 | 35.306 | 36.919 | 38.606 | 40.452 | 42.362 | 44.367 | 45.258 |
SHEO | Quality Assurance Manager – CPL | CPL | 2080 | 35.306 | 36.919 | 38.606 | 40.452 | 42.362 | 44.367 | 45.258 |
SHEO | Technical Specialist – CPL | CPL | 2080 | 35.306 | 36.919 | 38.606 | 40.452 | 42.362 | 44.367 | 45.258 |
SHEO | Senior Laboratory Technologist | CancerCare | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
Clinical Genetics Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Clinical Genetics Technologist Standardized | 36.913 | 38.019 | 39.161 | 40.334 | 41.547 | 42.784 | 43.639 | |||
3% Market Adjustment | 38.020 | 39.160 | 40.336 | 41.544 | 42.793 | 44.068 | 44.948 | |||
SHEO | General Duty Cytogenetics Technologist | Health Sciences Centre | 2015 | 36.913 | 38.019 | 39.161 | 40.334 | 41.547 | 42.784 | 43.639 |
NEW: Senior Cytotechnologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior Cytotechnologist Standardized | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 | |||
3% Market Adjustment | 35.939 | 37.588 | 39.307 | 41.170 | 43.114 | 45.154 | 46.056 | |||
SHEO | Senior Cytotechnologist | Brandon | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Senior Cytotechnologist | Health Sciences Centre, St. Boniface Hospital | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
Charge Cytotechnologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Charge Cytotechnologist Standardized | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 | |||
3% Market Adjustment | 38.398 | 40.162 | 42.021 | 43.952 | 46.004 | 48.226 | 50.535 | 51.546 | |||
SHEO | Charge Cytotechnologist | Brandon | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge Cytotechnologist | Health Sciences Centre | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
Charge Laboratory Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Charge Laboratory Technologist Standardized | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 | |||
3% Market Adjustment | 38.398 | 40.162 | 42.021 | 43.952 | 46.004 | 48.226 | 50.535 | 51.546 | |||
SHEO | Charge Laboratory Technologist | Boundary Trails, Dauphin, IERHA, Portage | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 | |
SHEO | Charge Laboratory Technologist | Bethesda, Concordia, Flin Flon, HSC, Seven Oaks, St. Boniface, The Pas, Thompson, Victoria | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge Laboratory Technologist | Brandon | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge Laboratory Technologist | CancerCare | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Supervisor – Technical Specialist – CPL – Applied 4% | CPL | 2080 | 37.711 | 39.455 | 41.298 | 43.196 | 45.193 | 47.389 | 49.660 | 50.653 |
SHEO | Supervisor,Tech Specialist-Molecular-CPL – Applied 4 % | CPL | 2080 | 37.711 | 39.455 | 41.298 | 43.196 | 45.193 | 47.389 | 49.660 | 50.653 |
SHEO | Tech Specialist Supervisor-Rapid – CPL – Applied 4% | CPL | 2080 | 37.711 | 39.455 | 41.298 | 43.196 | 45.193 | 47.389 | 49.660 | 50.653 |
SHEO | Charge Laboratory Technologist | Grace General Hospital | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.064 | 50.046 |
Immunogenetics Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Immunogenetics Technologist Standardized | 37.429 | 38.547 | 39.702 | 40.898 | 42.124 | 43.402 | 44.269 | |||
3% Market Adjustment | 38.552 | 39.703 | 40.893 | 42.125 | 43.388 | 44.704 | 45.597 | |||
SHEO | General Duty Immunogenetics Technologist (Certified) | Health Sciences Centre | 2015 | 37.429 | 38.547 | 39.702 | 40.898 | 42.124 | 43.402 | 44.269 |
Technologist (Cellular Therapy & HLA)
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Technologist (Cellular Therapy & HLA) Standardized | 37.429 | 38.547 | 39.702 | 40.898 | 42.124 | 43.402 | 44.269 | |||
3% Market Adjustment | 38.552 | 39.703 | 40.893 | 42.125 | 43.388 | 44.704 | 45.597 | |||
SHEO | Technologist (Cellular Therapy & HLA) Standardized | CancerCare | 2015 | 37.429 | 38.547 | 39.702 | 40.898 | 42.124 | 43.402 | 44.269 |
Pathology Assistant
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Pathology Assistant Standardized | 37.888 | 39.630 | 41.068 | 42.544 | 44.093 | 45.686 | 47.326 | 48.273 | |||
3% Market Adjustment | 39.025 | 40.819 | 42.300 | 43.820 | 45.416 | 47.057 | 48.746 | 49.721 | |||
SHEO | Pathology Assistant | Brandon | 2015 | 37.888 | 39.630 | 41.068 | 42.544 | 44.093 | 45.686 | 47.326 | 48.273 |
SHEO | Surgical Pathology Assistant | Grace, HSC, St. Boniface | 2015 | 37.888 | 39.630 | 41.068 | 42.544 | 44.093 | 45.686 | 47.326 | 48.273 |
Senior Clinical Genetics Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior Clinical Genetics Technologist Standardized | 39.551 | 40.739 | 41.960 | 43.220 | 44.515 | 45.836 | 46.754 | |||
3% Market Adjustment | 40.738 | 41.961 | 43.219 | 44.517 | 45.850 | 47.211 | 48.157 | |||
SHEO | Senior Cytogenetics Technologist | Health Sciences Centre | 2015 | 39.551 | 40.739 | 41.960 | 43.220 | 44.515 | 45.836 | 46.754 |
Chief Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chief Technologist Standardized | 39.900 | 41.747 | 43.687 | 45.683 | 47.804 | 50.117 | 52.515 | 53.565 | |||
3% Market Adjustment | 41.097 | 42.999 | 44.998 | 47.053 | 49.238 | 51.621 | 54.090 | 55.172 | |||
SHEO | Chief Tech – Perinatal Chemistry – CPL | CPL | 2080 | 39.900 | 41.747 | 43.687 | 45.683 | 47.804 | 50.117 | 52.515 | 53.565 |
SHEO | Chief Technologist – CPL | CPL | 2080 | 39.900 | 41.747 | 43.687 | 45.683 | 47.804 | 50.117 | 52.515 | 53.565 |
NEW: Senior Technologist (Cellular Therapy & HLA)
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior Technologist (Cellular Therapy & HLA) Standardized | 40.100 | 41.301 | 42.543 | 43.818 | 45.132 | 46.501 | 47.433 | |||
3% Market Adjustment | 41.303 | 42.540 | 43.819 | 45.133 | 46.486 | 47.896 | 48.856 | |||
Senior Technologist (Cellular Therapy & HLA) Standardized | CancerCare | 2015 | 40.100 | 41.301 | 42.543 | 43.818 | 45.132 | 46.501 | 47.433 |
Senior Immunogenetics Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior Immunogenetics Technologist Standardized | 40.100 | 41.301 | 42.543 | 43.818 | 45.132 | 46.501 | 47.433 | |||
3% Market Adjustment | 41.303 | 42.540 | 43.819 | 45.133 | 46.486 | 47.896 | 48.856 | |||
SHEO | Senior Immunogenetics Technologist | Health Sciences Centre | 2015 | 40.100 | 41.301 | 42.543 | 43.818 | 45.132 | 46.501 | 47.433 |
Senior Pathology Assistant
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Senior Pathology Assistant Standardized | 40.960 | 42.844 | 44.408 | 46.015 | 47.704 | 49.440 | 51.239 | 52.263 | |||
3% Market Adjustment | 42.189 | 44.129 | 45.740 | 47.395 | 49.135 | 50.923 | 52.776 | 53.831 | |||
SHEO | Senior Surgical Pathology Assistant | Health Sciences Centre, St. Boniface Hospital | 2015 | 40.960 | 42.844 | 44.408 | 46.015 | 47.704 | 49.440 | 51.239 | 52.263 |
Charge Clinical Genetics Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Charge Clinical Genetics Technologist Standardized | 42.987 | 44.274 | 45.601 | 46.972 | 48.385 | 49.832 | 51.309 | 52.334 | |||
3% Market Adjustment | 44.277 | 45.602 | 46.969 | 48.381 | 49.837 | 51.327 | 52.848 | 53.904 | |||
SHEO | Charge Cytogenetics Technologist | Health Sciences Centre | 2015 | 42.987 | 44.274 | 45.601 | 46.972 | 48.385 | 49.832 | 51.309 | 52.334 |
Charge Immunogenetics Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Charge Immunogenetics Technologist Standardized | 43.583 | 44.886 | 46.235 | 47.627 | 49.057 | 50.523 | 52.049 | 53.089 | |||
3% Market Adjustment | 44.890 | 46.233 | 47.622 | 49.056 | 50.529 | 52.039 | 53.610 | 54.682 | |||
SHEO | Charge Immunogenetics Technologist (Certified) | Health Sciences Centre | 2015 | 43.583 | 44.886 | 46.235 | 47.627 | 49.057 | 50.523 | 52.049 | 53.089 |
Charge Technologist (Cellular Therapy & HLA)
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Charge Technologist (Cellular Therapy & HLA) Standardized | 43.583 | 44.886 | 46.235 | 47.627 | 49.057 | 50.523 | 52.049 | 53.089 | |||
3% Market Adjustment | 44.890 | 46.233 | 47.622 | 49.056 | 50.529 | 52.039 | 53.610 | 54.682 | |||
SHEO | Charge Technologist (Cellular Therapy & HLA) | CancerCare | 2015 | 43.583 | 44.886 | 46.235 | 47.627 | 49.057 | 50.523 | 52.049 | 53.089 |
Charge Pathology Assistant
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Charge Pathology Assistant Standardized | 44.302 | 46.340 | 48.032 | 49.769 | 51.597 | 53.473 | 55.422 | 56.528 | |||
3% Market Adjustment | 45.631 | 47.730 | 49.473 | 51.262 | 53.145 | 55.077 | 57.085 | 58.224 | |||
SHEO | Charge Surgical Pathology Assistant | Health Sciences Centre | 2015 | 44.302 | 46.340 | 48.032 | 49.769 | 51.597 | 53.473 | 55.422 | 56.528 |
Lab Scientist 1
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Lab Scientist 1 Standardized | 54.057 | 56.215 | 58.466 | 60.810 | 63.234 | 65.773 | 68.394 | 69.762 | |||
SHEO | Laboratory Scientist – CPL | CPL | 1885 | 43.995 | 45.651 | 47.348 | 49.152 | 51.093 | 53.087 | 55.283 | 56.398 |
SHEO | Scientist 1 – CPL | CPL | 1885 | 36.028 | 37.259 | 38.649 | 40.028 | 41.503 | 43.020 | 44.738 | 49.194 |
SHEO | Lab Scientist 1 | Shared Health | 2015 | 54.057 | 56.215 | 58.466 | 60.810 | 63.234 | 65.773 | 68.394 | 69.762 |
SHEO | Lab Scientist PIO | Shared Health | 2015 | 74.720 | 77.671 | 80.740 | 83.929 | 87.243 | 98.498 |
Lab Scientist 2
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Lab Scientist 2 Standardized | 69.216 | 71.979 | 74.866 | 77.863 | 81.000 | 82.594 | |||||
SHEO | Scientist 3 – CPL | CPL | 2015 | 51.093 | 53.087 | 55.283 | 57.629 | 60.069 | 62.635 | 65.405 | 69.573 |
SHEO | Lab Scientist 2 | Shared Health | 2015 | 69.216 | 71.979 | 74.866 | 77.863 | 81.000 | 82.594 |
Lab Scientist 3
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Scientist 3 Standardized | 83.171 | 86.485 | 89.950 | 93.546 | 97.287 | 98.498 | ||||||
SHEO | Lab Scientist 3 – Westman | Brandon | 2015 | 83.171 | 86.485 | 89.950 | 93.546 | 97.287 | 98.498 | |||
SHEO | Clinical Microbiologist – CPL (Scientist) | CPL | 1885 | 51.093 | 53.087 | 55.283 | 57.629 | 60.069 | 62.635 | 65.405 | 68.206 | 69.573 |
SHEO | Lab Scientist 3 | Shared Health | 2015 | 83.171 | 86.485 | 89.950 | 93.546 | 97.287 | 98.498 |