- Market Adjustment applied April 1, 2024
- Certified Lymphedema Therapist received same Market Adjustment as Occupational Therapists and Physiotherapists (2.5%).
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Senior Mammography Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior Mammography Technologist Standardized | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 | |||
3% Market Adjustment | 35.939 | 37.588 | 39.307 | 41.170 | 43.114 | 45.154 | 46.056 | |||
SHEO | Senior Radiology Technologist | Brandon | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Senior Mammography Technologist – Breast Health | Breast Health | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Senior Radiology Technologist (Mammography) | CancerCare | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
Charge Technologist-Mammography
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Charge Technologist-Mammography Standardized | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 | |||
3% Market Adjustment | 38.398 | 40.162 | 42.021 | 43.952 | 46.004 | 48.226 | 50.535 | 51.546 | |||
SHEO | Charge Technologist-Mammography | Breast Health | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge Radiology Technologist (Mammography) | CancerCare | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
Certified Lymphedema Therapist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Certified Lymphedema Therapist Standardized | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |||
2.5% Market Adjustment | 39.898 | 41.093 | 42.328 | 43.597 | 44.903 | 46.247 | 47.172 | |||
SHEO | Certified Lymphedema Therapist | Breast Health | 2015 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 |