Mental health & addictions
Due to the large number of Classification Groups within our Mental Health & Addictions membership, we have incorporated an alphabetically-ordered table so you can search by classification (terms which will be familiar to you). Navigate to your classification below (or use the table’s search field), then click on the hyperlink to the right labelled ‘Classification Group’. You’ll be taken directly to the table that includes your classification. Please be sure to read the criteria for each Classification Group.
- Standardization applied April 1, 2023
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Employer Classification | Classification Group |
---|---|
Addiction Recovery Practitioner (Degree) | |
Addictions Recovery Practitioner – Lead | |
Addictions Specialist | |
Addictions Therapist | |
Adolescent Mental Health Counsellor 2 | |
AFM Comm Addictions Worker II (NHREO) | |
AFM Housing Coordinator | |
AFM Rehab Counsellor II (WCHREO & SHEO) | |
AFM Rehab Counsellor II (NHREO) | |
AFM Supervisor | |
Brief Treatment Counsellor | |
Clinical Services Coordinator | |
Clinical Supervisor (Masters Required) | |
Clinical Team Leader – Crisis Ser | |
Clinical Team Leader Intake & Assessment | |
Cognitive Behaviour Therapist-Clinic-WI | |
Community Addictions Worker | |
Community Addictions Worker 2 (AFM Rehab Counsellor II) (WCHREO & SHEO) | |
Community Forensic Mental Health Specialist | |
Community Housing Coordinator-LTC | |
Community Mental Health Worker | |
Community Mental Health Worker | |
Community Mental Health Worker IV | |
Conseiller en santé mentale | |
Co-Occuring Disorders (CODI) Outreach Case Manager | |
Counsellor (Mental Health Therapist) | |
Counsellor Crisis Program | |
Crisis Clinician | |
Crisis Unit Practitioner | |
Cross Cultural Mental Health Specialist | |
ECHO Facilitator | |
FACT Service Coordinator | |
Family Therapy Resource Clinician | |
FASD Coordinator | |
FASD Network Coordinator | |
Housing Coordinator | |
Housing Project Coordinator | |
Learning Coordinator | |
Mental Health Clinician | |
Mental Health Clinician (SHEO & WCHREO) | |
Mental Health Clinician 4 (Mental Wellness & Recovery Practitioner) | |
Mental Health Outreach Coordinator | |
Mental Health Promotion Facilitator | |
Mental Health Promotion Specialist – HEALTH | |
Mental Health Res & Educ Facilitator | |
Mental Health & Addictions Resource Education Facilitator | |
Mobile Crisis Clinician | |
PACT Service Coordinator | |
Parole and Probation Officer (Degree) | |
Prevention Education Consultant | |
Prevention Education Consultant | |
Provincial Coordinator | |
Recovery Support Navigator | |
Rehabilitation Counsellor 1 (SHEO & WCHREO) | |
Rehabilitation Counsellor 1 – Casual (WCHREO) | |
Rehabilitation Counsellor 2 – Casual (SHEO) | |
Rehabilitation Counsellor 2 (Northern) | |
Rehabilitation Counsellor 2 (WCHREO) | |
Service Coordinator – EPPIS | |
Service Coordinator – HUB FACTT | |
Shared Care Mental Health Counsellor | |
Supervisor (SHEO & WCHREO) | |
System Navigator | |
Teacher – SMHC | |
Team Leader – Assertive Community Treatment (ACT) | |
Team Leader – CODI Outreach | |
Team Leader – Forensic Cmty Mental Health (FACT) | |
Team Leader – Mental Health EPPIS | |
Team Leader – PACT | |
Youth Mental Health Community Counsellor |
Mental Health and Social Services Provider
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mental Health and Social Services Provider Standardized | 34.836 | 35.882 | 36.957 | 38.068 | 39.211 | 40.388 | 41.602 | 42.853 | 44.138 | 45.462 | 46.372 | |||
3% Market Adjustment | 35.881 | 36.958 | 38.066 | 39.210 | 40.387 | 41.600 | 42.850 | 44.139 | 45.462 | 46.826 | 47.763 | |||
SHEO | Community Addictions Worker | AFM | 1885 | 32.933 | 34.117 | 35.342 | 36.672 | 38.034 | 39.529 | 40.320 | ||||
WCHREO | Community Addictions Worker | AFM | 1885 | 32.933 | 34.117 | 35.342 | 36.672 | 38.034 | 39.529 | 40.320 | ||||
SHEO | Community Addictions Worker 2 (AFM Rehab Counsellor II) | AFM | 1885 | 35.342 | 36.672 | 38.034 | 39.529 | 40.936 | 42.541 | 43.392 | ||||
WCHREO | Community Addictions Worker 2 (AFM Rehab Counsellor II) | AFM | 1885 | 35.342 | 36.672 | 38.034 | 39.529 | 40.936 | 42.541 | 43.392 | ||||
SHEO | Rehabilitation Counsellor 1 | AFM | 1885 | 32.933 | 34.117 | 35.342 | 36.672 | 38.034 | 39.529 | 40.320 | ||||
SHEO | Rehabilitation Counsellor 2 – Casual | AFM | 1885 | 33.479 | 34.736 | 36.026 | 37.443 | 38.774 | 40.296 | 43.392 | ||||
SHEO | Rehabilitation Counsellor 2 (Northern) | AFM | 1885 | 35.342 | 36.672 | 38.034 | 39.529 | 40.936 | 42.541 | 43.392 | ||||
WCHREO | Rehabilitation Counsellor 1 | AFM | 1885 | 32.933 | 34.117 | 35.342 | 36.672 | 38.034 | 39.529 | 40.320 | ||||
WCHREO | Rehabilitation Counsellor 1 – Casual | AFM | 1885 | 33.479 | 34.736 | 36.026 | 37.443 | 38.774 | 40.296 | |||||
WCHREO | Rehabilitation Counsellor 2 | Community Programs | 1885 | 35.342 | 36.672 | 38.034 | 39.529 | 40.936 | 42.541 | 43.392 | ||||
NHREO | Mobile Crisis Clinician | 2015 | 29.549 | 30.623 | 31.677 | 32.836 | 34.079 | 35.334 | 36.625 | 38.068 | 38.829 | |||
NHREO | Recovery Support Navigator | 1885 | 29.549 | 30.623 | 31.677 | 32.836 | 34.079 | 35.334 | 36.625 | 38.068 | 38.829 | |||
SHEO | Adolescent Mental Health Counsellor 2 | MATC | 1950 | 29.158 | 30.476 | 31.798 | 33.124 | 34.445 | 35.136 | |||||
SHEO | Community Addictions Worker 2 (AFM Rehab Counsellor II) | AFM | 1885 | 35.342 | 36.672 | 38.034 | 39.529 | 40.936 | 42.541 | 43.392 | ||||
WCHREO | Parole and Probation Officer (Degree) | Churchill RHA | 1950 | 32.515 | 33.703 | 34.855 | 36.150 | 37.460 | 38.842 | 40.275 | 41.868 | 43.474 | 45.135 | 46.039 |
WCHREO | System Navigator | Klinic Community Health Agency | 2080 | 33.747 | 34.761 | 35.802 | 36.879 | 37.985 | 39.127 | 40.303 | 41.513 | 42.756 | 44.041 | 44.922 |
WCHREO | Counsellor Crisis Program | Klinic Community Health Agency | 2080 | 33.747 | 34.761 | 35.802 | 36.879 | 37.985 | 39.127 | 40.303 | 41.513 | 42.756 | 44.041 | 44.922 |
WCHREO | Youth Mental Health Community Counsellor | Nor’West Co-op CHC | 1950 | 34.836 | 35.882 | 36.957 | 38.068 | 39.211 | 40.388 | 41.602 | 42.853 | 44.138 | 45.462 | 46.372 |
Grouping Description: UPDATED – OCTOBER 3, 2024
- Degree in any Health Sciences or combination of Education and Experiences – lived experiences combined with training, certification and preparation to provide support, mentoring and guidance.
- 0-2 years’ experience.
- Promotion of individual, group or community well-being through assessment of social needs; delivery of social programs and supporting individual, group or community through removing or preventing the systemic barriers.
- Duties and responsibilities include: counselling, crisis intervention, system and services navigation, health education and promotion.
- Counselling with short term care coordination or long term counselling with minimum care coordination.
- Group facilitation / education.
Mental Health and Addictions Services Coordinator
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mental Health and Addictions Services Coordinator Standardized | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 | |||
3% Market Adjustment | 37.812 | 39.101 | 40.552 | 42.013 | 43.566 | 45.173 | 46.926 | 48.769 | 50.651 | 52.154 | 53.196 | |||
SHEO | Crisis Unit Practitioner | AFM | 2080 | 35.599 | 37.031 | 38.461 | 39.754 | 41.122 | 42.438 | 43.653 | 44.970 | 46.364 | 47.289 | |
SHEO | FASD Network Coordinator | Rehabilitation Centre for Children | 2015 | 42.566 | 43.841 | 45.157 | 46.150 | 47.904 | 48.862 | |||||
SHEO | Learning Coordinator | AFM | 1885 | 35.242 | 36.561 | 37.966 | 39.394 | 40.936 | 42.541 | 43.392 | ||||
SHEO | Service Coordinator – EPPIS | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 | |
NHREO | FASD Coordinator | 1885 | 31.193 | 32.335 | 33.438 | 34.681 | 35.938 | 37.261 | 38.638 | 40.163 | 41.702 | 43.298 | 44.165 | |
SHEO | ECHO Facilitator | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 | |
SHEO | FACT Service Coordinator | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 | |
SHEO | PACT Service Coordinator | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 | |
SHEO | Service Coordinator – EPPIS | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 | |
SHEO | Service Coordinator – HUB FACTT | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 | |
SHEO | Co-Occuring Disorders (CODI) Outreach Case Manager | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Housing Coordinator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | AFM Housing Coordinator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Community Housing Coordinator-LTC | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Housing Project Coordinator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
Grouping Description:
- Degree in Health Sciences required.
- Must be a registered health professional.
- 3-4 years experience required.
- Previous community experience required preferably in Mental Health
- Helps a patient/client develop a plan that coordinates and integrates the support services to optimize the health care and psychosocial possible goals and outcomes.
- Case Management or service coordination – linking a client to specific services including advocacy.
- Collaborative, client-driven process for the provision of quality health and support services through the effective and efficient use of resources. Case management supports the client’s achievement of safe, realistic, and reasonable goals within a complex health, social, and fiscal environment.
- Case managers tend to facilitate the delivery of services, coordinating the steps in those processes from start to finish.
- Assertive, long term, flexible clinical counselling interventions and case management services.
- Additional advance level training in clinical assessment and treatment modules,- Trauma, Crisis response, CBT etc.
- Developing and managing clients through assertive psychosocial care plans and intervention.
- Employee is responsible for evaluating person’s mental health and use therapeutic specific training techniques.
Mental Health and Addictions Services Specialist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mental Health and Addictions Specialist Standardized | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 | |||
3% Market Adjustment | 37.812 | 39.101 | 40.552 | 42.013 | 43.566 | 45.173 | 46.926 | 48.769 | 50.651 | 52.154 | 53.196 | |||
NHREO | AFM Rehab Counsellor II | 1885 | 35.342 | 36.672 | 38.034 | 39.529 | 40.936 | 42.541 | 43.392 | |||||
NHREO | Mental Health & Addictions Resource Education Facilitator | Community | 2015 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
NHREO | AFM Comm Addictions Worker II | 1885 | 35.342 | 36.672 | 38.034 | 39.529 | 40.936 | 42.541 | 43.392 | |||||
NHREO | Addiction Recovery Practitioner (Degree) | 2015 | 27.116 | 28.075 | 29.098 | 30.136 | 31.252 | 32.422 | 33.619 | 34.936 | 36.000 | 37.064 | 37.805 | |
NHREO | Mental Health Clinician 4 (Mental Wellness & Recovery Practitioner) | 1885 | 36.718 | 37.960 | 39.375 | 40.776 | 42.293 | 43.869 | 45.576 | 47.342 | 49.183 | 50.629 | 51.640 | |
NHREO | Mental Health Promotion Specialist – HEALTH | 1885 | 36.718 | 37.960 | 39.375 | 40.776 | 42.293 | 43.869 | 45.576 | 47.342 | 49.183 | 50.629 | 51.640 | |
NHREO | Prevention Education Consultant | 1885 | 35.342 | 36.672 | 38.034 | 39.529 | 40.936 | 42.541 | 43.392 | |||||
SHEO | Community Forensic Mental Health Specialist | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 | |
SHEO | Community Mental Health Worker IV | 1885 | 36.718 | 37.960 | 39.375 | 40.776 | 42.293 | 43.869 | 45.611 | 47.342 | 49.183 | 50.629 | 51.640 | |
SHEO | Crisis Clinician | 2080 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 | |
WCHREO | Mental Health Promotion Facilitator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Mental Health Res & Educ Facilitator | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Prevention Education Consultant | 1885 | 35.342 | 36.672 | 38.034 | 39.529 | 40.936 | 42.541 | 45.559 | 47.349 | 49.176 | 50.635 | 43.392 | |
WCHREO | Conseiller en santé mentale | Centre de santé Saint-Boniface | 2015 | 38.090 | 39.473 | 41.134 | 42.632 | 44.304 | 46.005 | 47.858 | 49.726 | 51.709 | 52.743 | 53.797 |
WCHREO | Brief Treatment Counsellor | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Community Mental Health Worker | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Cross Cultural Mental Health Specialist | Community Programs | 1885 | 36.711 | 37.962 | 39.371 | 40.789 | 42.297 | 43.857 | 45.559 | 47.349 | 49.176 | 50.635 | 51.647 |
WCHREO | Shared Care Mental Health Counsellor | Community Programs | 2015 | 38.090 | 39.473 | 41.134 | 42.632 | 44.304 | 46.005 | 47.858 | 49.726 | 51.709 | 52.743 | |
WCHREO | Community Mental Health Worker | Deer Lodge Centre | 1950 | 36.718 | 37.960 | 39.375 | 40.776 | 42.293 | 43.869 | 45.576 | 47.342 | 49.183 | 50.629 | 51.640 |
Grouping Description:
- Degree in Health Sciences required.
- Must be a registered health professional.
- 3-4 years experience required.
- Previous community experience required preferably in Mental Health
- Helps a patient/client develop a plan that coordinates and integrates the support services to optimize the health care and psychosocial possible goals and outcomes.
- Case Management or service coordination – linking a client to specific services including advocacy.
- Collaborative, client-driven process for the provision of quality health and support services through the effective and efficient use of resources. Case management supports the client’s achievement of safe, realistic, and reasonable goals within a complex health, social, and fiscal environment.
- Case managers tend to facilitate the delivery of services, coordinating the steps in those processes from start to finish.
- Assertive, long term, flexible clinical counselling interventions and case management services.
- Additional advance level training in clinical assessment and treatment modules,- Trauma, Crisis response, CBT etc. required
- Developing and managing clients through assertive psychosocial care plans and intervention.
- Employee is responsible for evaluating person’s mental health and use therapeutic specific training techniques.
Mental Health and Addictions Therapist (Masters Required)
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mental Health and Addictions Therapist (Masters Required) Standardized | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | |||
3% Market Adjustment | 40.552 | 42.013 | 43.789 | 45.372 | 47.163 | 48.966 | 50.943 | 52.917 | 55.038 | 56.137 | |||
SHEO | Addictions Specialist | AFM | 1885 | 36.728 | 38.155 | 39.585 | 41.125 | 42.764 | 44.472 | 45.362 | |||
SHEO | Family Therapy Resource Clinician | MATC | 1950 | 44.910 | 46.577 | 48.396 | 50.262 | 52.210 | 53.746 | 54.822 | |||
SHEO | Provincial Coordinator | AFM | 1885 | 38.155 | 39.585 | 41.125 | 42.764 | 44.472 | 46.280 | 47.206 | |||
SHEO | Mental Health Clinician | MATC | 1950 | 42.301 | 43.870 | 45.582 | 47.341 | 49.176 | 50.625 | 51.636 | |||
SHEO | Addictions Therapist | AFM | 1885 | 36.728 | 38.155 | 39.585 | 41.125 | 42.764 | 44.472 | 45.362 | |||
WCHREO | Mental Health Clinician | Deer Lodge Centre | 1950 | 35.513 | 36.853 | 38.251 | 39.704 | 41.227 | 42.814 | 44.450 | 46.146 | 47.996 | 48.956 |
WCHREO | Counsellor (Mental Health Therapist) | Nine Circles CHC | 2015 | 39.996 | 41.446 | 43.190 | 44.761 | 46.522 | 48.305 | 50.253 | 52.212 | 54.295 | 55.382 |
WCHREO | Cognitive Behaviour Therapist-Clinic-WI | Seven Oaks Gen Hospital | 2015 | 37.932 | 39.069 | 40.243 | 41.451 | 42.697 | 43.981 | 45.299 | 46.660 | 48.063 | 49.023 |
WCHREO | Clinical Supervisor (Masters Required) | Women’s Health Clinic | 2080 | 36.125 | 37.489 | 38.907 | 40.388 | 41.936 | 43.548 | 45.211 | 46.938 | 48.821 | 49.797 |
Grouping Description:
- Masters Degree in Health Sciences required (not included in entry to practice).
- Must be a registered health professional.
- Must have Mental Health and Addictions Experience preferably in the Community.
- 4-5 years experience required.
- Additional advance level training in therapeutic / clinical assessment and treatment modules – Trauma, Crisis response, CBT etc.
- Developing and managing clients through assertive psychosocial care plans and intervention.
- Case managers tend to facilitate the delivery of services, coordinating the steps in those processes from start to finish.
- Assertive, long term, flexible clinical counselling interventions and case management services.
- Additional advance level training in clinical assessment and treatment modules,- Trauma, Crisis response, CBT etc. required
- Developing and managing clients through assertive psychosocial care plans and intervention.
- Employee is responsible for evaluating person’s mental health and use therapeutic specific training techniques.
Mental Health and Addictions – Team Lead
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mental Health and Addictions – Team Lead Standardized | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | ||||
3% Market Adjustment | 40.552 | 42.013 | 43.789 | 45.372 | 47.163 | 48.966 | 50.943 | 52.917 | 55.038 | 56.137 | ||||
SHEO | Clinical Team Leader – Crisis Ser | 2080 | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | ||
SHEO | Clinical Team Leader Intake & Assessment | 2080 | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | ||
SHEO | Team Leader-Forensic Cmty Mental Health | 1885 | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | ||
SHEO | Supervisor | Shared Health – AFM | 1885 | 35.945 | 37.452 | 38.913 | 40.376 | 41.962 | 43.592 | 45.354 | 47.183 | 49.807 | Shared | |
NHREO | Addictions Recovery Practitioner – Lead | 2015 | 29.243 | 30.201 | 31.224 | 32.262 | 33.380 | 34.547 | 35.746 | 37.061 | 38.128 | 39.189 | 39.972 | |
NHREO | AFM Supervisor | 1885 | 35.945 | 37.452 | 38.913 | 40.376 | 41.962 | 43.592 | 45.332 | 47.183 | 49.807 | 50.803 | ||
NHREO | Clinical Services Coordinator | 2015 | 38.555 | 39.857 | 41.341 | 42.815 | 44.407 | 46.065 | 47.853 | 49.713 | 51.640 | 54.221 | ||
SHEO | Team Leader – Assertive Community Treatment (ACT) | 1885 | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | ||
SHEO | Team Leader – CODI Outreach | 1885 | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | ||
SHEO | Team Leader – Forensic Cmty Mental Health (FACT) | 1885 | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | ||
SHEO | Team Leader – Mental Health EPPIS | 1885 | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | ||
SHEO | Team Leader – PACT | 1885 | 39.371 | 40.789 | 42.514 | 44.050 | 45.789 | 47.540 | 49.459 | 51.376 | 53.435 | 54.502 | ||
SHEO | Mental Health Outreach Coordinator | Eden Mental Health Centre | 1885 | 39.857 | 41.341 | 42.815 | 44.407 | 46.065 | 47.853 | 49.713 | 51.640 | 53.159 | 54.221 | |
WCHREO | Supervisor | AFM | 2015 | 35.945 | 37.452 | 38.913 | 40.376 | 41.962 | 43.592 | 45.354 | 47.183 | 49.807 | 50.803 |
Grouping Description:
- Degree in Health Sciences required – Masters preferred.
- Must be a registered health professional.
- 4-5 years experience required.
- Previous community experience required preferably in Mental Health
- In addition to Coordinator / Specialist Duties – Responsible for overseeing the day -to-day operations of a team of health care professionals – including clinical supervision and training development of support staff.
- May participate in planning, implementing and evaluating policies, program.
Teacher
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Teacher Standardized | 39.604 | 41.099 | 42.584 | 44.144 | 45.746 | 47.550 | 49.332 | 50.297 | |||
3% Market Adjustment | 40.792 | 42.332 | 43.862 | 45.468 | 47.118 | 48.977 | 50.812 | 51.806 | |||
SHEO | Teacher – SMHC | SMHC | 1885 | 39.604 | 41.099 | 42.584 | 44.144 | 45.746 | 47.550 | 49.332 | 50.297 |
Grouping Description:
- Must have a Bachelor of Education