Nuclear Medicine – Radiopharmacy
- Standardization applied April 1, 2023
- Senior and Charge Nuclear Med Technologist standardized up to ensure 5% differential between General Duty and Senior, and 5% between Senior and Charge
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Research Associate – Nuclear Medicine & Radiopharmacy
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Research Associate – Nuclear Medicine & Radiopharmacy Standardized | 27.063 | 28.049 | 29.117 | 30.173 | 31.312 | 32.503 | 33.738 | 34.412 | |||
3% Market Adjustment | 27.875 | 28.890 | 29.991 | 31.078 | 32.251 | 33.478 | 34.750 | 35.444 | |||
SHEO | Research Associate – Nuclear Medicine & Radiopharmacy | Health Sciences Centre | 2015 | 27.063 | 28.049 | 29.117 | 30.173 | 31.312 | 32.503 | 33.738 | 34.412 |
Cyclotron Production Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Cyclotron Production Technologist Standardized | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 | |||
3% Market Adjustment | 33.593 | 35.144 | 36.755 | 38.478 | 40.274 | 42.143 | 42.988 | |||
SHEO | Cyclotron Technologist – Production | Health Sciences Centre | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
Radiopharmacy Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Radiopharmacy Technologist Standardized | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 | |||
3% Market Adjustment | 33.593 | 35.144 | 36.755 | 38.478 | 40.274 | 42.143 | 42.988 | |||
SHEO | General Duty Radiopharmacy Technologist | Health Sciences Centre | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
Senior Radiopharmacy Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior Radiopharmacy Technologist Standardized | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 | |||
3% Market Adjustment | 35.939 | 37.588 | 39.307 | 41.170 | 43.114 | 45.154 | 46.056 | |||
SHEO | Senior Radiopharmacy Technologist | Health Sciences Centre | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
Senior Cyclotron Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior Cyclotron Technologist Standardized | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 | |||
3% Market Adjustment | 35.939 | 37.588 | 39.307 | 41.170 | 43.114 | 45.154 | 46.056 | |||
SHEO | Senior Radiopharmacy Technologist | Health Sciences Centre | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
Clinical Trials Coordinator – Nuclear Medicine
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Trials Coordinator – Nuclear Medicine Standardized | 37.100 | 38.211 | 39.358 | 40.538 | 41.758 | 43.007 | 44.298 | 45.183 | |||
3% Market Adjustment | 38.213 | 39.357 | 40.539 | 41.754 | 43.011 | 44.297 | 45.627 | 46.538 | |||
SHEO | Clinical Trials Coordinator – Nuclear Medicine | Health Sciences Centre | 2015 | 37.100 | 38.211 | 39.358 | 40.538 | 41.758 | 43.007 | 44.298 | 45.183 |
Nuclear Medicine Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Nuclear Medicine Technologist Standardized | 40.358 | 41.575 | 42.818 | 44.104 | 45.429 | 46.797 | 47.732 | |||
3% Market Adjustment | 41.569 | 42.822 | 44.103 | 45.427 | 46.792 | 48.201 | 49.164 | |||
SHEO | General Duty Nuclear Med Technologist | Brandon | 2015 | 40.358 | 41.575 | 42.818 | 44.104 | 45.429 | 46.797 | 47.732 |
SHEO | General Duty Technologist – Nuclear Medicine | Grace Hospital | 2015 | 40.358 | 41.575 | 42.818 | 44.104 | 45.429 | 46.797 | 47.732 |
SHEO | General Duty Nuclear Medicine Technologist | Health Sciences Centre | 2015 | 40.358 | 41.575 | 42.818 | 44.104 | 45.429 | 46.797 | 47.732 |
SHEO | General Duty Nuclear Medicine Technologist | St. Boniface Hospital | 2015 | 40.358 | 41.575 | 42.818 | 44.104 | 45.429 | 46.797 | 47.732 |
SHEO | General Duty Nuclear Medicine Technologist | Victoria General Hospital | 2015 | 40.358 | 41.575 | 42.818 | 44.104 | 45.429 | 46.797 | 47.732 |
Instructor Nuclear Medicine
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Instructor Nuclear Medicine Standardized | 41.117 | 42.352 | 43.622 | 44.928 | 46.276 | 47.667 | 49.097 | 50.567 | 51.578 | |||
3% Market Adjustment | 42.351 | 43.623 | 44.931 | 46.276 | 47.664 | 49.097 | 50.570 | 52.084 | 53.125 | |||
SHEO | Technical Instructor | Health Sciences Centre | 2015 | 41.117 | 42.352 | 43.622 | 44.928 | 46.276 | 47.667 | 49.097 | 50.567 | 51.578 |
Senior Nuclear Medicine Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior Nuclear Medicine Technologist Standardized | 42.376 | 43.654 | 44.959 | 46.309 | 47.700 | 48.669 | 50.119 | |||
3% Market Adjustment | 43.647 | 44.963 | 46.308 | 47.698 | 49.131 | 50.129 | 51.622 | |||
SHEO | Senior Technologist – Nuclear Medicine | Brandon | 2015 | 41.946 | 43.204 | 44.499 | 45.834 | 47.211 | 48.628 | 49.601 |
SHEO | Senior Technologist – Nuclear Medicine | Grace Hospital | 2015 | 41.946 | 43.204 | 44.499 | 45.834 | 47.211 | 48.628 | 49.601 |
SHEO | Senior Nuclear Medicine Technologist | Health Sciences Centre | 2015 | 41.946 | 43.204 | 44.499 | 45.834 | 47.211 | 48.628 | 49.601 |
SHEO | Senior Nuclear Medicine Technologist | St. Boniface Hospital | 2015 | 41.946 | 43.204 | 44.499 | 45.834 | 47.211 | 48.628 | 49.601 |
Charge Nuclear Medicine Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charge Nuclear Medicine Technologist Standardized | 44.495 | 45.836 | 47.207 | 48.625 | 50.085 | 51.102 | 52.124 | 53.167 | 54.230 | |||
3.5% Market Adjustment | 45.830 | 47.212 | 48.623 | 50.083 | 51.588 | 52.635 | 53.688 | 54.762 | 55.857 | |||
SHEO | Charge Technologist – Nuclear Medicine | Grace Hospital | 2015 | 42.761 | 44.046 | 45.366 | 46.725 | 48.127 | 49.574 | 51.061 | 52.590 | 53.641 |
SHEO | Charge Nuclear Medicine Technologist – Technical Instructor | Health Sciences Centre | 2015 | 42.761 | 44.046 | 45.366 | 46.725 | 48.127 | 49.574 | 51.061 | 52.590 | 53.641 |
SHEO | Charge Nuclear Medicine Technologist | St. Boniface Hospital | 2015 | 42.761 | 44.046 | 45.366 | 46.725 | 48.127 | 49.574 | 51.061 | 52.590 | 53.641 |
SHEO | Charge Nuclear Medicine Technologist | Victoria General Hospital | 2015 | 42.761 | 44.046 | 45.366 | 46.725 | 48.127 | 49.574 | 51.061 | 52.590 | 53.641 |