Occupational Therapy
- Standardization applied April 1, 2023
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Occupational Therapist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Occupational Therapist Standardized | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
2.5% Market Adjustment | 39.898 | 41.093 | 42.328 | 43.597 | 44.903 | 46.247 | 47.172 | ||||
SHEO | Staff Therapist – OT | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||
SHEO | Occupational Therapist | Eden Mental Health Centre | 1950 | 37.789 | 38.925 | 40.091 | 41.296 | 42.535 | 43.811 | 45.119 | 46.021 |
SHEO | Occupational Therapist | Health Sciences Centre | 2015 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |
SHEO | Occupational Therapist | MATC | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |
SHEO | Staff Therapist – OT | Rehab Centre for Children | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |
SHEO | Staff Therapist – OT | Rehab Centre for Children | 2015 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |
WCHREO | Occupational Therapist – SMHC | SMHC | 1885 | 38.713 | 40.144 | 41.757 | 43.369 | 45.004 | 45.915 | ||
WCHREO | Occupational Therapist | Community Programs | 1885 | 42.855 | 43.588 | 44.506 | 45.195 | 45.336 | 46.243 | ||
WCHREO | Staff Therapist – OT | WCHREO | 2015 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |
WCHREO | Occupational Therapist | Concordia Hospital | 1950 | 37.616 | 38.743 | 39.904 | 41.103 | 42.333 | 43.603 | 44.475 | |
WCHREO | Staff Therapist – OT | Deer Lodge Centre | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |
WCHREO | Staff Therapist – Occupational Therapy | Grace General Hospital | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |
WCHREO | Staff Therapist – OT | Misericordia Health Centre | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |
WCHREO | Occupational Therapist | Nine Circles CHC | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |
WCHREO | Occupational Therapist | Riverview Health Centre | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |
WCHREO | Staff Therapist – OT | Seven Oaks Gen Hospital | 2015 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |
WCHREO | Staff Therapist – OT | St. Boniface Hospital | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |
WCHREO | Staff Therapist – OT | Victoria General Hospital | 2015 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 |
Occupational Therapist-Musculoskeletal Injury Prevention Specialist (MIPS) – OCC and Environ
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Occupational Therapist-Musculoskeletal Injury Prevention Specialist (MIPS) – OCC and Environ Standardized | 40.091 | 41.296 | 42.534 | 43.810 | 45.122 | 46.476 | 47.406 | |||
2.5% Market Adjustment | 41.093 | 42.328 | 43.597 | 44.905 | 46.250 | 47.638 | 48.591 | |||
SHEO | Musculoskeletal Injury Prevention Spec | SMHC | 2015 | 36.325 | 38.142 | 40.047 | 42.050 | 44.152 | 46.359 | 47.285 |
WCHREO | Musculoskeletal Injury Prevention Specialist (MIPS) – OCC and Environ | Regional Services – OCC and Environ S&H | 2015 | 36.325 | 38.142 | 40.047 | 42.050 | 44.152 | 46.359 | 47.285 |
Occupational Therapist-Work Injury Program
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Occupational Therapist-Work Injury Program Standardized | 40.091 | 41.296 | 42.534 | 43.810 | 45.122 | 46.476 | 47.406 | |||
2.5% Market Adjustment | 41.093 | 42.328 | 43.597 | 44.905 | 46.250 | 47.638 | 48.591 | |||
WCHREO | Occ Therapist – Work Injury Prog PIO | Seven Oaks Gen Hospital | 2015 | 40.091 | 41.296 | 42.534 | 43.810 | 45.122 | 46.476 | 47.406 |
Senior Occupational Therapist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Year 20 |
---|---|---|---|---|---|---|---|---|---|
Senior Occupational Therapist Standardized | 42.700 | 43.977 | 45.297 | 46.658 | 48.058 | 49.019 | |||
2.5% Market Adjustment | 43.768 | 45.076 | 46.429 | 47.824 | 49.259 | 50.244 | |||
NRHA | Senior Therapist – OT/PT | 1950 | 42.700 | 43.977 | 45.297 | 46.658 | 48.058 | 49.019 | |
SHEO | Senior Therapist – OT (Coordinator Therapeutic Recreation & Follow-up Program; OT req) | Rehab Centre for Children | 1950 | 42.700 | 43.977 | 45.297 | 46.658 | 48.058 | 49.019 |
SHEO | Senior Therapist – PT | Rehab Centre for Children | 1950 | 42.700 | 43.977 | 45.297 | 46.658 | 48.058 | 49.019 |
WCHREO | Senior Therapist – OT | Community Therapy Service | 1950 | 42.700 | 43.977 | 45.297 | 46.658 | 48.058 | 49.019 |
WCHREO | Senior Therapist – Work Injury Mgmt (W.I.) | Seven Oaks Gen Hospital | 2015 | 46.908 | 48.566 | 50.267 | 51.273 |
Clinical Service Lead Occupational Therapy
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Clinical Service Lead Occupational Therapy Standardized | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | ||||
2.5% Market Adjustment | 47.002 | 48.415 | 49.864 | 51.358 | 52.895 | 53.953 | ||||
SHEO | Charge Clinical Therapist (OT/PT) | 1950 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | ||
SHEO | Clinical Service Leader – Occupational Therapy | Health Sciences Centre | 2015 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
SHEO | Clinical Specialist | Health Sciences Centre | 2015 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
WCHREO | Clinical Specialist | Rehab Centre for Children | 2015 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
WCHREO | Clinical Resource – Occupational Therapy | Concordia Hospital | 1950 | 41.263 | 42.497 | 43.775 | 45.090 | 46.442 | 47.371 | |
WCHREO | Clinical Service Leader – OT | Deer Lodge Centre | 1950 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
WCHREO | Clinical Service Leader – OT | Grace General Hospital | 1950 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
WCHREO | Clinical Service Leader – OT | Misericordia Health Centre | 1950 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
WCHREO | Occupational Therapist – Profession Lead [now CSL] | Riverview Health Centre | 1950 | 42.817 | 44.098 | 45.426 | 46.788 | 48.189 | 49.631 | 50.626 |
WCHREO | Charge Therapist / Clinical Specialist – OT | St. Boniface Hospital | 1950 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
WCHREO | Clinical Service Leader – OT | St. Boniface Hospital | 1950 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
Clinical Service Leader – OT | Victoria General Hospital | 2015 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 |
Education, Systems and Research Coordinator
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Education, Systems and Research Coordinator Standardized | 45.941 | 47.515 | 49.138 | 50.802 | 52.537 | 54.322 | 55.410 | |||
2.5% Market Adjustment | 47.090 | 48.703 | 50.366 | 52.072 | 53.850 | 55.680 | 56.795 | |||
SHEO | Education, Systems and Research Coordinator | Health Sciences Centre | 2015 | 45.941 | 47.515 | 49.138 | 50.802 | 52.537 | 54.322 | 55.410 |