Orthopedic Technology
- Market Adjustment for all (except Orthopedic Technician)
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Orthopedic Technician
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Orthopedic Technician Standardized | 23.733 | 24.083 | 24.441 | 24.796 | 25.153 | 25.502 | 26.013 | |||
WCHREO | Orthopedic Technician | Grace General Hospital | 1950 | 23.733 | 24.083 | 24.567 | ||||
SHEO | Orthopedic Technician | Health Sciences Centre | 2015 | 23.733 | 24.083 | 24.441 | 24.796 | 25.153 | 25.502 | 26.013 |
Orthopedic Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Orthopedic Technologist Standardized | 28.235 | 29.930 | 31.726 | 33.633 | 35.650 | 37.789 | 38.544 | |||
5% Market Adjustment | 29.647 | 31.427 | 33.312 | 35.315 | 37.433 | 39.678 | 40.471 | |||
SHEO | Orthopedic Technologist | Health Sciences Centre | 2015 | 28.235 | 29.930 | 31.726 | 33.633 | 35.650 | 37.789 | 38.544 |
WCHREO | Orthopedic Technologist | Concordia Hospital | 2015 | 28.235 | 29.930 | 31.726 | 33.633 | 35.650 | 37.789 | 38.544 |
WCHREO | Orthopedic Technologist | Grace General Hospital | 1950 | 28.235 | 29.930 | 31.726 | 33.633 | 35.650 | 37.789 | 38.544 |
WCHREO | Orthopedic Technologist | Misericordia Health Centre | 2015 | 28.235 | 29.930 | 31.726 | 33.633 | 35.650 | 37.789 | 38.544 |
Orthopedic Technologist Educator
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Orthopedic Technologist Educator Standardized | 32.303 | 34.241 | 36.296 | 38.475 | 40.783 | 43.228 | 44.094 | |||
5% Market Adjustment | 33.918 | 35.953 | 38.111 | 40.399 | 42.822 | 45.389 | 46.299 | |||
SHEO | Orthopedic Technologist Educator | Health Sciences Centre | 2015 | 32.303 | 34.241 | 36.296 | 38.475 | 40.783 | 43.228 | 44.094 |