- Standardization applied April 1, 2024
- Market Adjustment for Pharmacy Technicians/Compounding Supervisor applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Pharmacy Student
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Pharmacy Student Standardized | 24.057 | 24.781 | 25.523 | 26.289 | 27.081 | 27.894 | 28.452 | |||
WCHREO | Pharmacist’s Assistant (Pharm Student) | Regional Pharmacy Program | 2015 | 24.057 | 24.781 | 25.523 | 26.289 | 27.081 | 27.894 | 28.452 |
Pharmacy Assistant
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Pharmacy Assistant Standardized | 24.057 | 24.781 | 25.523 | 26.289 | 27.081 | 27.894 | 28.452 | |||
NHREO | Pharmacy Assistant | 2015 | 24.057 | 24.781 | 25.523 | 26.289 | 27.081 | 27.894 | 28.452 | |
SHEO | Pharmacy Assistant – SMHC | 1885 | 20.327 | 20.889 | 21.558 | 22.257 | 22.915 | 23.648 | 24.104 | |
WCHREO | Pharmacy Assistant | Churchill RHA | 1950 | 24.057 | 24.781 | 25.523 | 26.289 | 27.081 | 27.894 | 28.452 |
WCHREO | Pharmacy Assistant | Grace General Hospital | 1950 | 24.057 | 24.781 | 25.523 | 26.289 | 27.081 | 27.894 | 28.452 |
WCHREO | Pharmacy Assistant | Mount Carmel Clinic | 1950 | 24.858 | 25.605 | 26.374 | 27.166 | 27.982 | 28.824 | 29.398 |
WCHREO | Senior Pharmacy Assistant | Mount Carmel Clinic | 1950 | 23.516 | 24.790 | 25.368 | 26.378 | 27.699 | 28.806 | 29.382 |
WCHREO | Pharmacy Assistant | Regional Pharmacy Program | 2015 | 24.057 | 24.781 | 25.523 | 26.289 | 27.081 | 27.894 | 28.452 |
WCHREO | Pharmacy Assistant | Riverview Health Centre | 2015 | 24.057 | 24.781 | 25.523 | 26.289 | 27.081 | 27.894 | 28.452 |
WCHREO | Pharmacy Assistant | St. Boniface Hospital | 2015 | 24.057 | 24.781 | 25.523 | 26.289 | 27.081 | 27.894 | 28.452 |
Pharmacy Assistant – Clinical Trials
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Pharmacy Assistant – Clinical Trials | 27.112 | 27.515 | 28.165 | 28.797 | 29.384 | 29.984 | 30.585 | |||
WCHREO | Pharmacy Assistant – Clinical Trials | Regional Pharmacy Program | 2015 | 27.112 | 27.515 | 28.165 | 28.797 | 29.384 | 29.984 | 30.585 |
Pharmacy Technician 1
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Pharmacy Technician Standardized | 27.112 | 27.515 | 28.165 | 28.797 | 29.384 | 29.984 | 30.585 | |||
4% Market Adjustment | 28.196 | 28.616 | 29.292 | 29.949 | 30.559 | 31.183 | 31.808 | |||
NHREO | Pharmacy Technician | 2015 | 27.112 | 27.515 | 28.165 | 28.797 | 29.384 | 29.984 | 30.585 | |
SHEO | Pharmacy Technician | 2015 | 27.112 | 27.515 | 28.165 | 28.797 | 29.384 | 29.984 | 30.585 | |
WCHREO | Pharmacy Technician | Grace General Hospital | 2015 | 27.112 | 27.515 | 28.165 | 28.797 | 29.384 | 29.984 | 30.585 |
WCHREO | Pharmacy Technician | St. Boniface Hospital | 2015 | 27.112 | 27.515 | 28.165 | 28.797 | 29.384 | 29.984 | 30.585 |
Pharmacy Technician 2*
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Pharmacy Technician Compounding Supervisor Standardized | 28.467 | 28.892 | 29.572 | 30.235 | 30.852 | 31.483 | 32.114 | |||
4% Market Adjustment | 29.606 | 30.048 | 30.755 | 31.444 | 32.086 | 32.740 | 33.399 | |||
NHREO | Regional Sterile Pharmacy Services Technician | 27.112 | 27.515 | 28.165 | 28.797 | 29.384 | 29.984 | 30.585 | ||
WCHREO | Pharmacy Technician – Compounding Supv | St. Boniface Hospital | 2015 | 28.467 | 28.892 | 29.572 | 30.235 | 30.852 | 31.483 | 32.114 |
WCHREO | Pharmacy Technician PCN 20029772 & 20063653 | 2015 | 27.112 | 27.515 | 28.165 | 28.797 | 29.384 | 29.984 | 30.585 |
Pharmacist 1
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pharmacist Standardized | 49.875 | 51.378 | 52.950 | 54.589 | 56.298 | 58.068 | 59.925 | 61.858 | 63.096 | |||
SHEO | Pharmacist 1-SMHC | 1885 | 53.437 | 55.039 | 56.726 | 58.477 | 60.269 | 62.211 | 64.195 | 66.264 | 67.590 | |
WCHREO | Staff Pharmacist | Grace General Hospital | 2015 | 49.875 | 51.378 | 52.950 | 54.589 | 56.298 | 58.068 | 59.925 | 61.858 | 63.096 |
WCHREO | Pharmacist | Mount Carmel Clinic | 1950 | 49.875 | 51.378 | 52.950 | 54.589 | 56.298 | 58.068 | 59.925 | 61.858 | 63.096 |
WCHREO | Staff Pharmacist | Regional Pharmacy Program | 2015 | 49.875 | 51.378 | 52.950 | 54.589 | 56.298 | 58.068 | 59.925 | 61.858 | 63.096 |
WCHREO | Pharmacist | Riverview Health Centre | 2080 | 49.875 | 51.379 | 52.950 | 54.590 | 56.298 | 58.068 | 59.925 | 61.859 | 63.096 |
WCHREO | Staff Pharmacist | St. Boniface Hospital | 2080 | 49.875 | 51.378 | 52.950 | 54.589 | 56.298 | 58.068 | 59.925 | 61.858 | 63.096 |
Staff Pharmacist – NRHA
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff Pharmacist – NRHA Standardized | 56.565 | 58.279 | 60.062 | 61.925 | 63.861 | 65.884 | 67.989 | 70.186 | 71.592 | |||
NHREO | Staff Pharmacist – The Pas/Flin Flon | 2015 | 49.875 | 51.378 | 52.950 | 54.589 | 56.298 | 58.068 | 59.925 | 61.858 | 63.096 | |
NHREO | Staff Pharmacist – Thompson | 2015 | 55.626 | 57.020 | 58.599 | 60.230 | 61.922 | 63.689 | 65.556 | 67.486 | 68.834 |
Clinical Pharmacist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Pharmacist Standardized | 55.249 | 56.975 | 58.777 | 60.652 | 62.605 | 64.644 | 66.768 | 68.980 | 70.360 | |||
WCHREO | Senior Pharmacist | Mount Carmel Clinic | 1950 | 55.249 | 56.975 | 58.777 | 60.652 | 62.605 | 64.644 | 66.768 | 68.980 | 70.360 |
WCHREO | Clinical Pharmacist | Nor’West Co-op CHC | 1950 | 55.249 | 56.975 | 58.777 | 60.652 | 62.605 | 64.644 | 66.768 | 68.980 | 70.360 |
WCHREO | Clinical Resource – Pharmacy | Regional Pharmacy Program | 2015 | 52.966 | 54.691 | 56.493 | 58.365 | 60.321 | 62.357 | 64.482 | 66.696 | 68.029 |
WCHREO | Clinical Pharmacist | Regional Pharmacy Program | 2015 | 55.249 | 56.975 | 58.777 | 60.652 | 62.605 | 64.644 | 66.768 | 68.980 | 70.360 |
WCHREO | Practice Development Pharmacist | Regional Pharmacy Program | 2015 | 52.811 | 54.394 | 56.028 | 57.707 | 59.440 | 61.223 | 63.059 | 64.952 | 66.250 |
WCHREO | Clinical Pharmacist | St. Boniface Hospital | 2080 | 55.249 | 56.975 | 58.777 | 60.652 | 62.605 | 64.644 | 66.768 | 68.980 | 70.360 |
WCHREO | Senior Pharmacist | St. Boniface Hospital | 2080 | 64.952 | 66.250 | |||||||
WCHREO | Clinical Resource – Pharmacy – GH | WRHA | 2015 | 52.966 | 54.691 | 56.493 | 58.365 | 60.321 | 62.357 | 64.482 | 66.696 | 68.029 |
Pharmacist Manager
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pharmacist Manager Standardized | 56.726 | 58.477 | 60.269 | 62.211 | 64.195 | 66.264 | 68.386 | 70.582 | 72.842 | 74.295 | |||
SHEO | Pharmacist 2 – SMHC | 1885 | 56.726 | 58.477 | 60.269 | 62.211 | 64.195 | 66.264 | 68.386 | 70.582 | 72.842 | 74.295 |