Physiotherapy
- Standardization applied April 1, 2023
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Physiotherapist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physiotherapist Standardized | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |||||||
2.5% Market Adjustment | 39.898 | 41.093 | 42.328 | 43.597 | 44.903 | 46.247 | 47.172 | |||||||
NHREO | Staff Therapist – PT | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | |||||
SHEO | Physiotherapist | Health Sciences Centre | 2015 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
SHEO | Physiotherapist (PARS) | Health Sciences Centre | 2015 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
SHEO | Staff Therapist – PT | Rehab Centre for Children | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
SHEO | Staff Therapist – PT | Rehab Centre for Children | 2015 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
SHEO | Physiotherapist – SMHC | SMHC | 1885 | 31.477 | 32.633 | 33.747 | 35.020 | 36.251 | 37.566 | 38.967 | 40.526 | 42.118 | 43.719 | 44.579 |
WCHREO | Physiotherapist | Community Programs | 1885 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
WCHREO | Staff Therapist – Physiotherapy | Concordia Hospital | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
WCHREO | Staff Therapist – PT | Deer Lodge Centre | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
WCHREO | Staff Therapist – Physiotherapy | Grace General Hospital | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
WCHREO | Staff Therapist – PT | Misericordia Health Centre | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
WCHREO | Physiotherapist | Regional Program | 1950 | 37.059 | 38.168 | 39.316 | 40.497 | 41.709 | 42.961 | 43.819 | ||||
WCHREO | Physiotherapist – Health Action Centre | Regional Services – Health Action Centre | 2015 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
WCHREO | Physiotherapist | Riverview Health Centre | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
WCHREO | Staff Therapist – PT | Seven Oaks Gen Hospital | 2015 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
WCHREO | Staff Therapist – PT | St. Boniface Hospital | 1950 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 | ||||
WCHREO | Staff Therapist – PT | Victoria General Hospital | 2015 | 38.925 | 40.091 | 41.296 | 42.534 | 43.808 | 45.119 | 46.021 |
Physical Therapist-Musculoskeletal Injury Prevention Specialist (MIPS) – OCC and Environ
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Physical Therapist-Musculoskeletal Injury Prevention Specialist (MIPS) – OCC and Environ Standardized | 40.091 | 41.296 | 42.534 | 43.810 | 45.122 | 46.476 | 47.406 | |||
2.5% Market Adjustment | 41.093 | 43.328 | 43.597 | 44.905 | 46.250 | 47.638 | 48.591 | |||
SHEO | Musculoskeletal Injury Prevention Spec | SMHC | 2015 | 36.325 | 38.142 | 40.047 | 42.050 | 44.152 | 46.359 | 47.285 |
WCHREO | Musculoskeletal Injury Prevention Specialist (MIPS) – OCC and Environ | Regional Services – OCC and Environ S&H | 2015 | 36.325 | 38.142 | 40.047 | 42.050 | 44.152 | 46.359 | 47.285 |
Physiotherapist-Work Injury Program
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Physiotherapist-Work Injury Program Standardized | 40.091 | 41.296 | 42.534 | 43.810 | 45.122 | 46.476 | 47.406 | |||
2.5% Market Adjustment | 41.093 | 43.328 | 43.597 | 44.905 | 46.250 | 47.638 | 48.591 | |||
WCHREO | Physiotherapist -Cardiac Rehab (WIP)-PIO | Seven Oaks Gen Hospital | 2015 | 40.288 | 41.689 | 43.103 | 44.578 | 46.090 | 47.013 | |
WCHREO | Physiotherapist – Work Injury Prog-PIO | Seven Oaks Gen Hospital | 2015 | 40.091 | 41.296 | 42.534 | 43.810 | 45.122 | 46.476 | 47.406 |
Senior Physiotherapist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Year 20 |
---|---|---|---|---|---|---|---|---|---|
Senior Physiotherapist Standardized | 42.700 | 43.977 | 45.297 | 46.658 | 48.058 | 49.019 | |||
2.5% Market Adjustment | 43.768 | 45.076 | 46.429 | 47.824 | 49.259 | 50.244 | |||
NHREO | Senior Therapist – OT/PT | 1950 | 42.700 | 43.977 | 45.297 | 46.658 | 48.058 | 49.019 | |
SHEO | Senior Therapist – PT | Rehab Centre for Children | 1950 | 42.700 | 43.977 | 45.297 | 46.658 | 48.058 | 49.019 |
WCHREO | Senior Therapist – Work Injury Mgmt (W.I.) | Seven Oaks Gen Hospital | 2015 | 46.908 | 48.566 | 50.267 | 51.273 | ||
WCHREO | Senior Therapist – PT | St. Boniface Hospital | 1950 | 42.700 | 43.977 | 45.297 | 46.658 | 48.058 | 49.019 |
Clinical Service Lead-Physiotherapy
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Clinical Service Lead-Physiotherapy Standardized | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | ||||
2.5% Market Adjustment | 47.002 | 48.415 | 49.864 | 51.358 | 52.895 | 53.953 | ||||
WCHREO | Clinical Service Leader – Chronic Disease | Seven Oaks Gen Hospital | 2015 | 45.856 | 47.234 | 48.648 | 50.105 | 61.605 | 52.637 | |
NHREO | Charge Clinical Therapist (OT/PT) | 1950 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | ||
SHEO | Clinical Advisor-Physiotherapy | Health Sciences Centre | 2015 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
SHEO | Clinical Service Leader – Physiotherapy | Health Sciences Centre | 2015 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
SHEO | Clinical Service Leader | Rehab Centre for Children | 2015 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
WCHREO | Clinical Resource – Physiotherapy | Concordia Hospital | 1950 | 42.700 | 43.977 | 45.297 | 46.658 | 48.058 | 49.019 | |
WCHREO | Clinical Service Leader – PT | Deer Lodge Centre | 1950 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
WCHREO | Clinical Service Leader – PT | Grace General Hospital | 1950 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
WCHREO | Clinical Service Leader – PT | Misericordia Health Centre | 1950 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
WCHREO | Physiotherapist – Profession Lead [now CSL] | Riverview Health Centre | 1950 | 42.817 | 44.098 | 45.426 | 46.788 | 48.189 | 49.631 | 52.637 |
WCHREO | Clinical Service Leader – PT | Seven Oaks Gen Hospital | 2015 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
WCHREO | Charge Clinical Therapist – PT | St. Boniface Hospital | 1950 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
WCHREO | Clinical Service Leader – PT | St. Boniface Hospital | 1950 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 | |
WCHREO | Clinical Service Leader – PT | Victoria General Hospital | 2015 | 45.856 | 47.234 | 48.648 | 50.105 | 51.605 | 52.637 |
Physiotherapy Innovation and Best Practice Coordinator
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Physiotherapy Innovation and Best Practice Coordinator Standardized | 45.941 | 47.515 | 49.138 | 50.802 | 52.537 | 54.322 | 55.410 | |||
2.5% Market Adjustment | 47.090 | 48.703 | 50.366 | 52.072 | 53.850 | 55.680 | 56.795 | |||
SHEO | Physiotherapy Innovation and Best Practice Coordinator | Health Sciences Centre | 2015 | 45.941 | 47.515 | 49.138 | 50.802 | 52.537 | 54.322 | 55.410 |