Polysomnography – Sleep Lab
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Polysomnography Technician
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Year 20 |
---|---|---|---|---|---|---|---|
Polysomnography Technician Standardized | 28.359 | 29.668 | 31.074 | 31.695 | |||
8% Market Adjustment | 30.628 | 32.041 | 33.560 | 34.231 | |||
WCHREO | Polysomnography Technician | Misericordia Health Centre | 2015 | 28.359 | 29.668 | 31.074 | 31.695 |
Polysomnography Technologist – Certified
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Polysomnography Technologist – Certified Standardized | 32.145 | 33.262 | 34.429 | 35.633 | 36.886 | 38.176 | 38.939 | |||
8% Market Adjustment | 34.717 | 35.923 | 37.183 | 38.484 | 39.837 | 41.230 | 42.054 | |||
SHEO | Polysomnography Technologist – Certified | Health Sciences Centre | 2015 | 32.145 | 33.262 | 34.429 | 35.633 | 36.886 | 38.176 | 38.939 |
WCHREO | Polysomnography Technologist – Certified | Misericordia Health Centre | 2015 | 32.145 | 33.262 | 34.429 | 35.633 | 36.886 | 38.176 | 38.939 |
Coordinator- Sleep Lab
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Coordinator- Sleep Lab Standardized | 34.429 | 35.633 | 36.886 | 38.176 | 39.515 | 40.901 | 41.720 | |||
8% Market Adjustment | 37.183 | 38.484 | 39.837 | 41.230 | 42.676 | 44.173 | 45.058 | |||
WCHREO | Coordinator- Sleep Lab | Misericordia Health Centre | 2015 | 34.429 | 35.633 | 36.886 | 38.176 | 39.515 | 40.901 | 41.720 |