Psychology
- Standardization applied April 1, 2023
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Psychological Assistant III
EO | Employer Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Psychological Assistant III Standardized | 27.358 | 28.374 | 29.414 | 30.457 | 31.578 | 32.732 | 34.081 | 35.295 | 36.003 | |||
12% Market Adjustment | 30.641 | 31.779 | 32.944 | 34.112 | 35.367 | 36.660 | 38.171 | 39.530 | 40.323 | |||
SHEO | Psychological Assistant III | Health Sciences Centre | 2015 | 27.358 | 28.374 | 29.414 | 30.457 | 31.578 | 32.732 | 34.081 | 35.295 | 36.003 |
Psychometrist – SMHC
EO | Employer Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Psychometrist Standardized | 40.272 | 41.990 | 43.603 | 45.205 | 46.892 | 48.801 | 50.689 | 51.708 | |||
12% Market Adjustment | 45.105 | 47.029 | 48.835 | 50.630 | 52.519 | 54.657 | 56.772 | 57.913 | |||
SHEO | Psychometrist – SMHC | SMHC | 1885 | 40.272 | 41.990 | 43.603 | 45.205 | 46.892 | 48.801 | 50.689 | 51.708 |
Psychologist 3
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Psychologist 3 Standardized | 52.175 | 54.128 | 56.196 | 58.445 | 60.705 | 63.219 | 65.840 | 67.145 | 68.487 | |||
12% Market Adjustment | 58.436 | 60.623 | 62.940 | 65.458 | 67.990 | 70.805 | 73.741 | 75.202 | 76.705 | |||
WCHREO | Psychologist | Nor’West Co-op CHC | 1950 | 43.098 | 44.712 | 46.389 | 48.129 | 49.933 | 51.807 | 53.748 | 55.765 | 56.879 |
SHEO | Psychologist 3 – SMHC | SMHC | 1885 | 52.175 | 54.128 | 56.196 | 58.445 | 60.705 | 63.219 | 65.840 | 67.145 |
Psychologist 4
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Psychologist 4 Standardized | 55.825 | 58.010 | 60.407 | 62.922 | 65.585 | 68.450 | 71.409 | 74.517 | 75.992 | |||
12% Market Adjustment | 62.524 | 64.971 | 67.656 | 70.473 | 73.455 | 76.664 | 79.978 | 83.459 | 85.111 | |||
SHEO | Psychologist 4 – SMHC | SMHC | 1885 | 55.825 | 58.010 | 60.407 | 62.922 | 65.585 | 68.450 | 71.409 | 74.517 | 75.992 |