- Standardization applied April 1, 2023
- Senior CT Technologist standardized up to ensure 5% differential between General Duty and Senior
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Radiology Technician
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Radiology Technician Standardized | 22.178 | 23.049 | 24.054 | 25.027 | 26.097 | 27.211 | 27.754 | |||
3% Market Adjustment | 22.843 | 23.740 | 24.776 | 25.778 | 26.880 | 28.027 | 28.587 | |||
SHEO | Radiology Technician | The Pas | 2015 | 22.178 | 23.049 | 24.054 | 25.027 | 26.097 | 27.211 | 27.754 |
Radiology Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Radiology Technologist Standardized | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 | |||
3% Market Adjustment | 33.593 | 35.144 | 36.755 | 38.478 | 40.274 | 42.143 | 42.988 | |||
SHEO | General Duty Technologist | Arborg, Ashern, Boundary, Carberry, Dauphin, Killarney, Neepawa, Portage, Roblin, Selkirk, Virden | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | General Duty Radiology Technologist | Bethesda, Flin Flon, Gillam, Ste. Anne, The Pas, Vita | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | General Duty Rad Technologist | Boundary, Carberry, Dauphin, Eriksdale, Glenboro, Killarney, Portage, Robin, Selkirk, Swan River, Treherne | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | General Duty Radiology Technologist | Brandon | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | Gen Duty Tech -(Churchill) | Churchill | 1950 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | General Duty Radiology Technologist | Concordia General Hospital | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | General Duty Radiology Technologist | Deer Lodge Centre | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | General Duty Technologist-Radiology | Grace General Hospital | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | General Duty X-Ray Technologist | Health Sciences Centre | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | General Duty Radiology Technologist | Misericordia Health Centre | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | Radiology Technologist | Riverview Health Centre | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | General Duty Radiology Technologist | Seven Oaks General Hospital | 2015 | 32.850 | 34.274 | 35.683 | 37.357 | 39.102 | 40.916 | 41.736 |
SHEO | General Duty Radiology Technologist | St. Boniface Hospital | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | General Duty Radiology Technologist | Victoria General Hospital | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
WCHREO | X-Ray Technician | Mount Carmel Clinic | 1950 | 33.703 | 35.257 | 36.874 | 38.602 | 40.405 | 42.278 | 43.127 |
Cross Trained Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Cross Trained Technologist Standardized | 33.353 | 34.891 | 36.491 | 38.203 | 39.984 | 41.842 | 42.679 | |||
3% Market Adjustment | 34.354 | 35.938 | 37.586 | 39.349 | 41.184 | 43.097 | 43.959 | |||
SHEO | Cross Trained General Duty Technologist | Altona, Boissevain, Carberry, Carman, Eriksdale, Gladstone, Grandview, Notre Dame, Pinawa, Souris, St. Rose, Swan Lake | 2015 | 33.353 | 34.891 | 36.491 | 38.203 | 39.984 | 41.842 | 42.679 |
SHEO | Gen Duty X Trained Tech | Altona, Arborg, Ashern, Beausejour, Boissevain, Carman, Crystal City, Deloraine, Eriksdale, Gimli, Gladstone, Glenboro, Grandview, Hamiota, Killarney, Minnedosa, Morris, Neepawa, Notre Dame, Pinawa, Pine Falls, Rivers, Roblin, Russell, Souris, Ste Rose, Stonewall, Swan Lake, Teulon, Treherne, Virden | 2015 | 33.353 | 34.891 | 36.491 | 38.203 | 39.984 | 41.842 | 42.679 |
SHEO | Gen Duty X Trained Tech | Churchill | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
SHEO | Cross Trained Gen Duty Technologist CHC | Churchill | 2015 | 33.353 | 34.891 | 36.491 | 38.203 | 39.984 | 41.842 | 42.679 |
SHEO | Combined Lab & X-Ray Technician | Killarney, Minnedosa, Pine Falls, Stonewall | 2015 | 33.353 | 34.891 | 36.491 | 38.203 | 39.984 | 41.842 | 42.679 |
SHEO | General Duty X Trained Technologist | Seven Oaks General Hospital, Steinbach | 2015 | 32.615 | 34.120 | 35.684 | 37.357 | 39.101 | 40.916 | 41.736 |
Senior Radiology Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior Radiology Technologist Standardized | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 | |||
3% Market Adjustment | 35.939 | 37.588 | 39.307 | 41.170 | 43.114 | 45.154 | 46.056 | |||
SHEO | Senior Radiology Technologist | Boundary Trails, Dauphin, Melita, Portage, Selkirk, Swan River | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Senior Radiology Technologist | CancerCare/Victoria General Hospital | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Senior Radiology Technologist | Concordia General Hospital | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Senior Radiology Technologist | De Salaberry, Gillam, Grand Rapids, Ste. Anne, Snow Lake, Thompson | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Senior X-Ray Technologist | Health Sciences Centre | 2015 | 35.266 | 36.737 | 38.276 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Senior Radiology Technologist | Misericordia Health Centre | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Senior Radiology Technologist | St. Boniface Hospital | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
CT Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
CT Technologist Standardized | 35.267 | 36.736 | 38.278 | 39.972 | 41.858 | 43.839 | 44.715 | |||
3% Market Adjustment | 36.325 | 37.838 | 39.426 | 41.171 | 43.114 | 45.154 | 46.056 | |||
SHEO | CT Technologist- General Duty | Grace General Hospital, Health Sciences Centre, St. Boniface Hospital | 2015 | 35.267 | 36.736 | 38.278 | 39.972 | 41.858 | 43.839 | 44.715 |
SHEO | CT Technologist- General Duty | Bethesda, Boundary, Brandon, Concordia, Dauphin, Misericordia, Portage, Selkirk, Steinbach, Seven Oaks, Swan River, Victoria | 2015 | 35.267 | 36.736 | 38.278 | 39.972 | 41.858 | 43.839 | 44.715 |
SHEO | CT Technologist – General Duty – NW | The Pas | 2015 | 35.267 | 36.736 | 38.278 | 39.972 | 41.858 | 43.839 | 44.715 |
SHEO | CT Technologist – General Duty – NE | Thompson | 2015 | 35.267 | 36.736 | 38.278 | 39.972 | 41.858 | 43.839 | 44.715 |
Senior Cross Trained Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior Cross Trained Technologist Standardized | 35.681 | 37.319 | 39.027 | 40.877 | 42.805 | 44.832 | 45.729 | |||
3% Market Adjustment | 36.751 | 38.439 | 40.198 | 42.103 | 44.089 | 46.177 | 47.101 | |||
SHEO | Senior X Trained Tech | Arborg, Ashern, Beausejour, Carberry, Eriksdale, Gimli, Glenboro, Hamiota, Interlake Eastern Region, Lac Du Bonnet, Lac Du Bonnet, Minnedosa, Neepawa, Notre Dame, Pinawa, Pine Falls, Rivers, Russell, Stonewall, Swan Lake, Treherne, Virden | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Senior X Trained Laboratory Technologist | Gillam, Lynn Lake, Morris, Vita | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 |
SHEO | Cross Trained Senior Technologist | Arborg, Ashern, Beausejour, Boissevain, Carman, Lac Du Bonnet, Pinawa, Pine Falls, Gimli, Glenboro, Grandview, Hamiota, Melita, Minnedosa, Notre Dame, Rivers, Roblin, Russel, St. Rose, Stonewall, Swan Lake, Treherne, Virden | 2015 | 35.681 | 37.319 | 39.027 | 40.877 | 42.805 | 44.832 | 45.729 |
SHEO | Cross Trained Senior Technologist NE | Gillam, Lynn Lake | 2015 | 35.681 | 37.319 | 39.027 | 40.877 | 42.805 | 44.832 | 45.729 |
Instructor – Radiology
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Instructor – Radiology Standardized | 35.846 | 37.492 | 39.229 | 41.031 | 42.946 | 45.020 | 47.176 | 48.120 | ||||
3% Market Adjustment | 36.921 | 38.617 | 40.406 | 42.262 | 44.234 | 46.371 | 48.591 | 49.564 | ||||
SHEO | Clinical Coordinator – Radiology | Grace General Hospital | 2015 | 35.846 | 37.492 | 39.229 | 41.031 | 42.946 | 45.020 | 47.176 | 48.120 | |
SHEO | Technical Instructor – Radiology | Health Sciences Centre | 2015 | 41.117 | 42.352 | 43.622 | 44.928 | 46.276 | 47.667 | 49.097 | 50.567 | 51.578 |
SHEO | Clinical Instructor – Radiology | Seven Oaks General Hospital | 2015 | 35.846 | 37.492 | 39.229 | 41.031 | 42.946 | 45.020 | 47.176 | 48.120 | |
SHEO | Clinical Instructor – Radiology | St. Boniface Hospital | 2015 | 35.846 | 37.492 | 39.229 | 41.031 | 42.946 | 45.020 | 47.176 | 48.120 | |
SHEO | Clinical Instructor – Radiology | Victoria General Hospital | 2015 | 35.846 | 37.492 | 39.229 | 41.031 | 42.946 | 45.020 | 47.176 | 48.120 |
Senior CT Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Senior CT Technologist Standardized | 37.030 | 38.573 | 40.192 | 41.971 | 43.951 | 46.031 | 47.176 | 48.120 | |||
3% Market Adjustment | 38.141 | 39.730 | 41.398 | 43.230 | 45.269 | 47.412 | 48.591 | 49.564 | |||
SHEO | Senior CT Technologist | Bethesda, Thompson Hospital | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 | |
SHEO | CT Technologist – Senior | Boundary, Brandon, Dauphin, Portage, Selkirk, Steinbach | 2015 | 35.844 | 37.492 | 39.230 | 41.032 | 42.946 | 45.019 | 47.176 | 48.120 |
SHEO | Senior CT Technologist | Boundary, Dauphin, Portage, Selkirk | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 | |
SHEO | Senior CT Technologist | Brandon | 2015 | 33.876 | 35.430 | 37.050 | 38.807 | 40.639 | 42.562 | 43.413 | |
SHEO | Senior Technologist – Radiology | Grace Hospital | 2015 | 34.892 | 36.493 | 38.162 | 39.971 | 41.858 | 43.839 | 44.715 | |
SHEO | CT Technologist – Senior | Health Sciences Centre, Misericordia Health Centre | 2015 | 35.844 | 37.492 | 39.230 | 41.032 | 42.946 | 45.019 | 47.176 | 48.120 |
SHEO | Senior CT Technologist | Thompson | 2015 | 35.844 | 37.492 | 39.230 | 41.032 | 42.946 | 45.019 | 47.176 | 48.120 |
Charge Radiology Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Charge Radiology Technologist Standardized | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 | |||
3% Market Adjustment | 38.398 | 40.162 | 42.021 | 43.952 | 46.004 | 48.226 | 50.535 | 51.546 | |||
SHEO | Charge Radiology Technologist | Bethesda, Flin Flon, Thompson | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge Radiology Technologist – IERHA | Boundary, Portage, St. Rose | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge Radiology Technologist – PMH | Brandon | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge Radiology Technologist | CancerCare | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge Technologist (Churchill) | Churchill | 1950 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge Radiology Technologist | Concordia General Hospital | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge Tech- Clinical Crd – Radiology | Grace General Hospital | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge X-Ray Technologist | Health Sciences Centre | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge Radiology Technologist | Misericordia Health Centre | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge Radiology Technologist | St. Boniface Hospital | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
SHEO | Charge Radiology Technologist | Victoria General Hospital | 2015 | 37.280 | 38.992 | 40.797 | 42.672 | 44.664 | 46.821 | 49.063 | 50.045 |
Charge CT Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Charge CT Technologist Standardized | 38.882 | 40.501 | 42.203 | 44.145 | 46.219 | 48.438 | 50.761 | 51.777 | |||
3% Market Adjustment | 40.048 | 41.716 | 43.469 | 45.469 | 47.606 | 49.891 | 52.284 | 53.330 | |||
SHEO | CT – Charge Technologist | Dauphin, Seven Oaks, Victoria | 2015 | 38.199 | 39.955 | 41.793 | 43.716 | 45.770 | 47.967 | 50.269 | 51.274 |
SHEO | CT – Charge Technologist | Health Sciences Centre, St. Boniface Hospital | 2015 | 38.199 | 39.955 | 41.793 | 43.716 | 45.770 | 47.967 | 50.269 | 51.274 |
SHEO | CT – Charge Technologist | The Pas | 2015 | 38.199 | 39.955 | 41.793 | 43.716 | 45.770 | 47.967 | 50.269 | 51.274 |
Charge Cross Trained Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Charge Cross Trained Technologist Standardized | 39.274 | 41.081 | 42.984 | 44.958 | 47.056 | 49.329 | 51.691 | 52.725 | |||
3% Market Adjustment | 40.452 | 42.313 | 44.274 | 46.307 | 48.468 | 50.809 | 53.242 | 54.307 | |||
SHEO | Cross-Trained Charge Technologist | Altona, Crystal City, Killarney, Russel, Souris, St. Rose, Virden | 2015 | 39.274 | 41.081 | 42.984 | 44.958 | 47.056 | 49.329 | 51.691 | 52.725 |
SHEO | Charge X Trained Tech | Brandon, Crystal City, Neepawa, Russel, Swan River | 2015 | 39.274 | 41.081 | 42.984 | 44.958 | 47.056 | 49.329 | 51.691 | 52.725 |