Recreation
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Recreation Coordinator
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Recreation Coordinator Standardized | 27.803 | 28.887 | 30.003 | 31.185 | 32.405 | 33.832 | 34.510 | |||
18% Market Adjustment | 32.807 | 34.086 | 35.403 | 36.798 | 38.237 | 39.921 | 40.722 | |||
SHEO | Coordinator Therapeutic Recreation Programs and Follow-up | Rehabilitation Centre for Children | 27.803 | 28.887 | 30.003 | 31.185 | 32.405 | 33.832 | 34.510 |
Recreation Therapist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Recreation Therapist Standardized | 27.803 | 28.887 | 30.003 | 31.185 | 32.405 | 33.832 | 34.510 | |||
18% Market Adjustment | 32.807 | 34.086 | 35.403 | 36.798 | 38.237 | 39.921 | 40.722 | |||
WCHREO | Recreation Coordinator | Deer Lodge Centre | 2015 | 27.803 | 28.886 | 30.003 | 31.185 | 32.405 | 33.832 | 34.510 |
SHEO | Recreation Coordinator (Degree) | Health Sciences Centre | 2015 | 27.803 | 28.887 | 30.003 | 31.185 | 32.405 | 33.832 | 34.510 |
SHEO | Recreational Specialist – SMHC | SMHC | 1885 | 31.021 | 32.177 | 33.408 | 34.628 | 35.880 | 37.312 | 38.044 |
SHEO | Recreation Therapist – SMHC | SMHC | 1885 | 31.021 | 32.177 | 33.408 | 34.628 | 35.880 | 37.312 | 38.044 |
WCHREO | Recreation Therapist | Churchill RHA | 1950 | 27.803 | 28.887 | 30.003 | 31.185 | 32.405 | 33.832 | 34.510 |
WCHREO | Recreation Coordinator | Concordia Hospital | 1950 | 27.803 | 28.887 | 30.003 | 31.185 | 32.405 | 33.832 | 34.510 |
WCHREO | Recreation Therapist | Misericordia Health Centre | 2015 | 27.803 | 28.887 | 30.003 | 31.185 | 32.405 | 33.832 | 34.510 |
WCHREO | Recreation Therapist | Seven Oaks Gen Hospital | 2015 | 27.803 | 28.887 | 30.003 | 31.185 | 32.405 | 33.832 | 34.510 |
WCHREO | Recreation Therapist | St. Boniface Hospital | 2015 | 27.803 | 28.887 | 30.003 | 31.185 | 32.405 | 33.832 | 34.510 |
WCHREO | Recreation Coordinator | Victoria General Hospital | 2015 | 27.803 | 28.887 | 30.003 | 31.185 | 32.405 | 33.832 | 34.510 |
Clinical Service Lead – Recreation Therapy
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Clinical Service Lead – Recreation Therapy Standardized | 33.565 | 34.573 | 35.609 | 36.678 | 37.777 | 38.908 | 39.687 | |||
18% Market Adjustment | 39.607 | 40.796 | 42.019 | 43.280 | 44.577 | 45.911 | 46.831 | |||
SHEO | Clinical Service Leader – Therapeutic Recreation | Health Sciences Centre | 2015 | 33.565 | 34.573 | 35.609 | 36.678 | 37.777 | 38.908 | 39.687 |