- Standardization applied April 1, 2023
- Senior and Charge Sonographer standardized up to ensure 5% differential between General Duty and Senior, and 5% between Senior and Charge
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Sonographer
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Sonographer Standardized | 41.767 | 43.020 | 44.308 | 45.641 | 47.009 | 48.424 | 49.393 | |||
3% Market Adjustment | 43.020 | 44.311 | 45.637 | 47.010 | 48.419 | 49.877 | 50.875 | |||
SHEO | General Duty Sonographer | Bethesda, Flin Flon, The Pas, Thompson | 2015 | 41.767 | 43.020 | 44.308 | 45.641 | 47.009 | 48.424 | 49.393 |
SHEO | General Duty Ultrasound Technologist | Boundary, Dauphin, Eriksdale, Killarney, Neepawa, Portage, Russell, Selkirk, Swan River | 2015 | 41.767 | 43.020 | 44.308 | 45.641 | 47.009 | 48.424 | 49.393 |
SHEO | General Duty Sonographer | Brandon | 2015 | 41.767 | 43.020 | 44.308 | 45.641 | 47.009 | 48.424 | 49.393 |
SHEO | Sonographer | Concordia General Hospital | 2015 | 40.358 | 41.575 | 42.818 | 44.104 | 45.428 | 46.797 | 47.731 |
SHEO | General Duty Sonographer – Sonographer | Grace General Hospital | 2015 | 41.767 | 43.020 | 44.308 | 45.641 | 47.009 | 48.424 | 49.393 |
SHEO | Diagnostic Medical Sonographer | Health Sciences Centre | 2015 | 41.767 | 43.020 | 44.308 | 45.641 | 47.009 | 48.424 | 49.393 |
SHEO | General Duty Sonographer | Misericordia Health Centre | 2015 | 41.767 | 43.020 | 44.308 | 45.641 | 47.009 | 48.424 | 49.393 |
SHEO | General Duty Cardiac Sonographer (NICT) | Regional Echo | 2015 | 41.767 | 43.020 | 44.308 | 45.641 | 47.009 | 48.424 | 49.393 |
SHEO | General Duty Sonographer | Seven Oaks General Hospital | 2015 | 41.767 | 43.020 | 44.308 | 45.641 | 47.009 | 48.424 | 49.393 |
SHEO | General Duty Sonographer | St. Boniface Hospital | 2015 | 41.767 | 43.020 | 44.308 | 45.641 | 47.009 | 48.424 | 49.393 |
SHEO | General Duty Sonographer | Victoria General Hospital | 2015 | 41.767 | 43.020 | 44.308 | 45.641 | 47.009 | 48.424 | 49.393 |
Instructor Sonography
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Instructor Sonography Standardized | 41.305 | 42.649 | 44.055 | 45.498 | 46.969 | 48.514 | 50.117 | 51.120 | ||||
3% Market Adjustment | 42.544 | 43.928 | 45.377 | 46.863 | 48.378 | 49.969 | 51.621 | 52.654 | ||||
SHEO | Ultrasound Clinical Instructor | Brandon | 2015 | 40.356 | 41.689 | 43.054 | 44.449 | 45.905 | 47.420 | 48.369 | ||
SHEO | Technical Instructor – Ultrasound | Health Sciences Centre | 2015 | 42.546 | 43.824 | 45.138 | 46.491 | 47.887 | 49.328 | 50.807 | 52.326 | 53.372 |
SHEO | Clinical Instructor – Ultrasound-SOGH | Seven Oaks General Hospital | 2015 | 41.305 | 42.649 | 44.055 | 45.498 | 46.969 | 48.514 | 50.117 | 51.120 |
NEW: Pediatric Cardiovascular Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Pediatric Cardiovascular Technologist Standardized | 43.335 | 44.642 | 45.984 | 47.361 | 48.786 | 50.246 | 51.251 | |||
3% Market Adjustment | 44.635 | 45.981 | 47.364 | 48.782 | 50.250 | 51.753 | 52.789 | |||
SHEO | Pediatric Cardiovascular Technologist | Health Sciences Centre | 2015 | 43.335 | 44.642 | 45.984 | 47.361 | 48.786 | 50.246 | 51.251 |
Senior Sonographer
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|
Senior Sonographer Standardized | 43.855 | 45.171 | 46.523 | 47.923 | 49.359 | 50.845 | 51.863 | |||
3% Market Adjustment | 45.171 | 46.526 | 47.919 | 49.361 | 50.840 | 52.370 | 53.419 | |||
SHEO | Senior Sonographer | Bethesda, The Pas | 2015 | 43.405 | 44.707 | 46.049 | 47.430 | 48.855 | 50.320 | 51.326 |
SHEO | Senior Ultrasound Technologist | Boundary, Dauphin, Killarney, Neepawa, Portage, Roblin, Russell, Selkirk, Swan River | 2015 | 43.405 | 44.707 | 46.049 | 47.430 | 48.855 | 50.320 | 51.326 |
SHEO | Senior Sonographer | Concordia General Hospital | 2015 | 41.946 | 43.204 | 44.499 | 45.834 | 47.210 | 48.628 | 49.602 |
SHEO | Senior Sonographer | Health Sciences Centre | 2015 | 43.405 | 44.707 | 46.049 | 47.430 | 48.855 | 50.320 | 51.326 |
SHEO | Senior Sonographer | Misericordia Health Centre | 2015 | 43.405 | 44.707 | 46.049 | 47.430 | 48.855 | 50.320 | 51.326 |
SHEO | Senior Cardiac Sonographer (NICT) | St. Boniface Hospital | 2015 | 43.405 | 44.707 | 46.049 | 47.430 | 48.855 | 50.320 | 51.326 |
SHEO | Senior Sonographer | St. Boniface Hospital | 2015 | 43.405 | 44.707 | 46.049 | 47.430 | 48.855 | 50.320 | 51.326 |
Charge Sonographer
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charge Sonographer Standardized | 46.048 | 47.430 | 48.850 | 50.319 | 51.827 | 52.864 | 53.921 | 55.000 | 56.100 | |||
3% Market Adjustment | 47.430 | 48.853 | 50.316 | 51.829 | 53.382 | 54.450 | 55.539 | 56.650 | 57.783 | |||
SHEO | Charge Sonographer | Grace General Hospital | 2015 | 44.247 | 45.578 | 46.943 | 48.350 | 49.803 | 51.302 | 52.840 | 54.419 | 55.507 |
SHEO | Charge Ultrasound Technologist | Health Sciences Centre | 2015 | 44.247 | 45.578 | 46.943 | 48.350 | 49.803 | 51.302 | 52.840 | 54.419 | 55.507 |
SHEO | Charge Cardiac Sonographer | Regional Echo (HSC/SBH) | 2015 | 44.247 | 45.578 | 46.943 | 48.350 | 49.803 | 51.302 | 52.840 | 54.419 | 55.507 |
SHEO | Charge Sonographer 3 | Seven Oaks General Hospital | 2015 | 44.247 | 45.578 | 46.943 | 48.350 | 49.803 | 51.302 | 52.840 | 54.419 | 55.507 |
SHEO | Charge Sonographer | St. Boniface Hospital | 2015 | 44.247 | 45.578 | 46.943 | 48.350 | 49.803 | 51.302 | 52.840 | 54.419 | 55.507 |
SHEO | Charge Sonographer | Victoria General Hospital | 2015 | 44.247 | 45.578 | 46.943 | 48.350 | 49.803 | 51.302 | 52.840 | 54.419 | 55.507 |
NEW: Charge Pediatric Cardiovascular Pulmonary Technologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charge Pediatric Cardiovascular Pulmonary Technologist Standardized | 44.548 | 45.879 | 47.257 | 48.676 | 50.136 | 51.639 | 53.194 | 54.772 | 55.868 | |||
3% Market Adjustment | 45.884 | 47.255 | 48.675 | 50.136 | 51.640 | 53.188 | 54.790 | 56.415 | 57.544 | |||
SHEO | Charge Pediatric Cardiovascular Pulmonary Technologist | Health Sciences Centre | 2015 | 44.548 | 45.879 | 47.257 | 48.676 | 50.136 | 51.639 | 53.194 | 54.772 | 55.868 |