Speech Language
- Standardization applied April 1, 2023
- Market Adjustment applied April 1, 2024
Speech Language Pathologist
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Speech Language Pathologist Standardized | 43.476 | 45.301 | 47.042 | 48.792 | 50.654 | 52.689 | 54.740 | 55.834 | |||
2% Market Adjustment | 44.346 | 46.207 | 47.983 | 49.768 | 51.667 | 53.743 | 55.835 | 56.951 | |||
NHREO | Speech Language Pathologist | 1885 | 43.476 | 45.301 | 47.042 | 48.792 | 50.654 | 52.689 | 54.740 | 55.834 | |
SHEO | Speech Language Pathologist – Masters | Health Sciences Centre | 2015 | 43.476 | 45.301 | 47.042 | 48.792 | 50.654 | 52.689 | 54.740 | 55.834 |
SHEO | Speech Language Pathologist – Masters | Rehab Centre for Children | 2015 | 43.476 | 45.301 | 47.042 | 48.792 | 50.654 | 52.689 | 54.740 | 55.834 |
SHEO | Speech Language Therapist – SMHC | SMHC | 1885 | 40.792 | 42.510 | 44.144 | 45.778 | 47.507 | 49.428 | 51.326 | 52.366 |
WCHREO | Speech Language Pathologist | Concordia Hospital | 2015 | 41.323 | 43.057 | 44.712 | 46.373 | 48.145 | 50.079 | 52.026 | 53.067 |
WCHREO | Speech Pathologist | Deer Lodge Centre, Grace General Hospital | 1950 | 41.323 | 43.057 | 44.712 | 46.373 | 48.145 | 50.079 | 52.026 | 53.067 |
WCHREO | Speech Language Pathologist | Regional (Pediatric, Community Stroke Service) | 2015 | 41.323 | 43.057 | 44.712 | 46.373 | 48.145 | 50.079 | 52.026 | 53.067 |
WCHREO | Speech Language Pathologist | Riverview Health Centre | 1950 | 43.476 | 45.301 | 47.042 | 48.792 | 50.654 | 52.689 | 54.740 | 55.834 |
WCHREO | Speech Language Pathologist | Seven Oaks Gen Hospital | 2015 | 43.476 | 45.301 | 47.042 | 48.792 | 50.654 | 52.689 | 54.740 | 55.834 |
WCHREO | Speech Therapist | St. Boniface Hospital | 1950 | 43.476 | 45.301 | 47.042 | 48.792 | 50.654 | 52.689 | 54.740 | 55.834 |
WCHREO | Speech/Language Pathologist | Victoria General Hospital | 2015 | 43.476 | 45.301 | 47.042 | 48.792 | 50.654 | 52.689 | 54.740 | 55.834 |
Clinical Service Lead-Speech Language Pathology
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Service Lead-Speech Language Pathology Standardized | 48.857 | 50.740 | 52.626 | 54.629 | 56.827 | 59.032 | 60.214 | ||||
2% Market Adjustment | 49.834 | 51.755 | 53.679 | 55.722 | 57.964 | 60.213 | 61.418 | ||||
WCHREO | Clinical Service Leader – Speech | Grace General Hospital | 1950 | 48.857 | 50.740 | 52.626 | 54.629 | 56.827 | 59.032 | 60.214 | |
NHREO | Senior Speech Language Pathologist | 1885 | 48.857 | 50.740 | 52.626 | 54.629 | 56.827 | 59.032 | 60.214 | ||
SHEO | Clinical Specialist – Speech Language Pathology [now CSL]/Communication Disorders* | Health Sciences Centre | 2015 | 48.857 | 50.740 | 52.626 | 54.629 | 56.827 | 59.032 | 60.214 | |
SHEO | Clinical Specialist – SLP | Rehab Centre for Children | 2015 | 48.857 | 50.740 | 52.626 | 54.629 | 56.827 | 59.032 | 60.214 | |
WCHREO | Clinical Service Leader-SLP | Concordia Hospital | 2015 | 46.435 | 48.222 | 50.015 | 51.920 | 54.008 | 56.108 | 57.228 | |
WCHREO | Clinical Service Leader-SLP | Deer Lodge Centre | 1950 | 46.090 | 47.865 | 49.647 | 51.537 | 53.608 | 55.691 | 56.803 | |
WCHREO | Clinical Service Leader 1 – SLP | Regional Program | 2015 | 45.944 | 47.714 | 49.486 | 51.371 | 53.437 | 55.512 | 56.622 | |
WCHREO | Speech Lang Pathologist – Profession Ld [now CSL] | Riverview Health Centre | 1950 | 47.824 | 49.831 | 51.746 | 53.670 | 55.722 | 57.957 | 60.213 | 61.416 |
WCHREO | CSL Speech Lang Pathologist | Seven Oaks Gen Hospital | 2015 | 48.857 | 50.740 | 52.626 | 54.629 | 56.827 | 59.032 | 60.214 |