Spiritual health
- Standardization applied April 1, 2023
- Market Adjustment applied April 1, 2024
- Be advised that these are DRAFT salary scales only, and pending a full financial review by the employer. They are subject to change.
Spiritual Health Practitioner
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spiritual Health Practitioner Standardized | 30.776 | 31.816 | 33.017 | 34.182 | 35.434 | 36.767 | 38.076 | 39.651 | 41.105 | 41.927 | |||
8% Market Adjustment | 33.238 | 34.361 | 35.658 | 36.917 | 38.269 | 39.708 | 41.122 | 42.823 | 44.393 | 45.281 | |||
WCHREO | Chaplain | Southeast Personal Care Home | 2015 | 30.776 | 31.816 | 33.017 | 34.182 | 35.434 | 36.767 | 38.076 | 39.651 | 41.105 | 41.927 |
WCHREO | Elder-Spiritual Care Provider | Southeast Personal Care Home | 2015 | 30.776 | 31.816 | 33.017 | 34.182 | 35.434 | 36.767 | 38.076 | 39.651 | 41.105 | 41.927 |
SHEO | Spiritual Health Specialist | CancerCare | 2015 | 30.776 | 31.816 | 33.017 | 34.182 | 35.434 | 36.767 | 38.076 | 39.651 | 41.105 | 41.927 |
SHEO | Spiritual Health Specialist [now Practitioner] | Health Sciences Centre | 2015 | 30.776 | 31.816 | 33.017 | 34.182 | 35.434 | 36.767 | 38.076 | 39.651 | 41.105 | 41.927 |
WCHREO | Spiritual Health Specialist | Concordia Hospital | 2015 | 29.047 | 30.102 | 31.166 | 32.329 | 33.497 | 34.890 | 36.191 | 36.916 | ||
WCHREO | Spiritual Health Specialist | Deer Lodge Centre | 1950 | 30.776 | 31.816 | 33.017 | 34.182 | 35.434 | 36.767 | 38.076 | 39.651 | 41.105 | 41.927 |
WCHREO | Spiritual Health Specialist | Grace General Hospital | 2015 | 30.776 | 31.816 | 33.017 | 34.182 | 35.434 | 36.767 | 38.076 | 39.651 | 41.105 | 41.927 |
WCHREO | Spiritual Health Specialist | Misericordia Health Centre | 1950 | 30.776 | 31.816 | 33.017 | 34.182 | 35.434 | 36.767 | 38.076 | 39.651 | 41.105 | 41.927 |
WCHREO | Spiritual Health Specialist | Riverview Health Centre | 1820 | 36.918 | 38.731 | 40.592 | 42.600 | 44.677 | 45.571 | ||||
WCHREO | Spiritual Health Specialist | St. Boniface Hospital | 2015 | 30.776 | 31.816 | 33.017 | 34.182 | 35.434 | 36.767 | 38.076 | 39.651 | 41.105 | 41.927 |
WCHREO | Spiritual Health Specialist | Victoria General Hospital | 2015 | 26.323 | 27.225 | 28.228 | 29.254 | 30.287 | 31.417 | 32.551 | 33.906 | 35.171 | 35.875 |
Roman Catholic Priest
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Catholic Priest Standardized | 30.776 | 31.816 | 33.017 | 34.182 | 35.434 | 36.767 | 38.076 | 39.651 | 41.105 | 41.927 | |||
8% Market Adjustment | 33.238 | 34.361 | 35.658 | 36.917 | 38.269 | 39.708 | 41.122 | 42.823 | 44.393 | 45.281 | |||
WCHREO | Roman Catholic Priest Chaplain | St. Boniface Hospital | 2080 | 30.776 | 31.816 | 33.017 | 34.182 | 35.434 | 36.767 | 38.076 | 39.651 | 41.105 | 41.927 |
Clinical Service Lead-Spiritual Health
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Service Lead-Spiritual Health Standardized | 32.316 | 33.406 | 34.669 | 35.889 | 37.207 | 38.603 | 39.980 | 41.635 | 43.159 | 44.023 | |||
8% Market Adjustment | 34.901 | 36.078 | 37.443 | 38.760 | 40.184 | 41.691 | 43.178 | 44.966 | 46.612 | 47.545 | |||
SHEO | Spiritual Care Coordinator | Eden Mental Health Centre | 1885 | 32.988 | 34.377 | 35.698 | 37.025 | 38.430 | 39.973 | 41.520 | 42.351 | ||
SHEO | Clinical Service Lead – Spiritual Health | Health Sciences Centre | 2015 | 32.316 | 33.406 | 34.669 | 35.889 | 37.207 | 38.603 | 39.980 | 41.635 | 43.159 | 44.023 |
WCHREO | Clinical Serv Leader Spiritual Hth Serv | Misericordia Health Centre | 1950 | 32.316 | 33.406 | 34.669 | 35.889 | 37.207 | 38.603 | 39.980 | 41.635 | 43.159 | 44.023 |
WCHREO | Clinical Service Leader – Spiritual Care | Victoria General Hospital | 2015 | 27.641 | 28.586 | 29.641 | 30.717 | 31.800 | 32.988 | 34.180 | 35.601 | 36.931 | 37.670 |
Coordinator, Spiritual Care Education
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinator, Spiritual Care Education Standardized | 33.245 | 34.914 | 36.249 | 37.512 | 38.900 | 40.365 | 41.786 | 43.546 | 45.114 | 46.015 | |||
8% Market Adjustment | 35.905 | 37.707 | 39.149 | 40.513 | 42.012 | 43.594 | 45.129 | 47.030 | 48.723 | 49.696 | |||
SHEO | Chaplain – SMHC | SMHC | 1885 | 35.212 | 36.717 | 38.108 | 39.529 | 41.025 | 42.680 | 44.324 | 45.216 | ||
WCHREO | Coordinator, Spiritual Care Education | St. Boniface Hospital | 2015 | 33.245 | 34.914 | 36.249 | 37.512 | 38.900 | 40.365 | 41.786 | 43.546 | 45.114 | 46.015 |
Indigenous Elder
EO | Classification | Site | BAH | Start | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Indigenous Elder Standardized | 35.212 | 36.717 | 38.108 | 39.529 | 41.025 | 42.680 | 44.324 | 45.216 | |||
SHEO | Aboriginal Elder – SMHC | SMHC | 1885 | 35.212 | 36.717 | 38.108 | 39.529 | 41.025 | 42.680 | 44.324 | 45.216 |